Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, William Amfahr, JR 25/69 36.2% 465 18.6 3 3 92.8
8, Jacob Dunn, SR 0/2 0.0% 0 0.0 0 0 0.0
12, Jack Franey, SR 27/68 39.7% 381 14.1 2 2 86.8
13, Esa Johanson, SR 17/75 22.7% 272 16.0 1 2 53.2
Team 69/214 32.2% 1118 16.2 6 7 76.1

Rushing

Athlete CAR YDS YPC TDS LONG
1, Steven Linn, SR 40 244 6.1 2 63
2, William Amfahr, JR 6 -30 -5.0 0 0
3, Zach Capps, SR 4 2 0.5 0 0
4, Brandon McNew, JR 19 41 2.2 0 0
6, Dominick DiCesare, JR 1 9 9.0 0 0
7, Troy Holt, SR 79 237 3.0 1 20
8, Jacob Dunn, SR 37 77 2.1 1 17
9, Mason Couch, JR 3 9 3.0 0 0
12, Jack Franey, SR 22 37 1.7 1 1
13, Esa Johanson, SR 32 7 0.2 1 1
20, Brooks Trom, SR 4 -1 -0.3 0 0
54, Colby Widener, JR 2 0 0.0 0 0
Team 249 632 2.5 6 63

Receiving

Athlete REC YDS YPC TDS LONG
5, Hogan Franey, JR 19 374 19.7 1 26
6, Dominick DiCesare, JR 6 153 25.5 1 99
7, Troy Holt, SR 2 14 7.0 0 0
8, Jacob Dunn, SR 15 182 12.1 0 0
13, Esa Johanson, SR 2 25 12.5 0 0
17, Trey Baker, SR 22 327 14.9 3 21
20, Brooks Trom, SR 3 43 14.3 1 20
Team 69 1118 16.2 6 99

Defense

Athlete TOT SOLO SACKS TFL
1, Steven Linn, SR 17.0 16 0.0 0.0
2, William Amfahr, JR 26.5 25 0.0 0.0
3, Zach Capps, SR 27.5 25 1.0 1.0
4, Brandon McNew, JR 6.0 6 0.0 0.0
5, Hogan Franey, JR 14.0 13 0.0 1.0
6, Dominick DiCesare, JR 83.5 76 1.0 8.0
7, Troy Holt, SR 19.5 19 0.0 0.0
8, Jacob Dunn, SR 38.5 37 2.0 3.0
9, Mason Couch, JR 10.0 9 0.0 0.0
12, Jack Franey, SR 8.5 8 0.0 0.0
13, Esa Johanson, SR 31.0 29 0.0 0.0
14, James Keagle, SR 1.0 1 0.0 0.0
17, Trey Baker, SR 19.5 18 0.0 1.0
20, Brooks Trom, SR 20.0 19 0.0 1.0
36, Carter Davidson, SR 1.0 1 0.0 0.0
50, Baize Gibson, SR 16.5 16 0.0 1.0
52, Jack Johnson, JR 2.0 2 0.0 0.0
54, Colby Widener, JR 63.5 59 0.0 2.0
60, Jake Parkhurst, JR 6.0 6 0.0 0.0
63, Christian Husted, SR 16.0 16 0.0 0.0
65, Zarrick Mortale, JR 3.0 3 0.0 0.0
70, Evan Ballard, JR 2.0 2 0.0 0.0
74, Kendall Turner, JR 1.0 1 0.0 0.0
78, Alan Allsup, SR 15.5 15 0.0 0.0
Team 449.0 422 4.0 18.0

Fumbles

Athlete REC YDS LONG TDS
2, William Amfahr, JR 1 0 0 0
5, Hogan Franey, JR 1 0 0 0
6, Dominick DiCesare, JR 2 50 50 1
13, Esa Johanson, SR 1 0 0 0
60, Jake Parkhurst, JR 1 0 0 0
Team 6 50 50 1

Interceptions

Athlete INT YDS TDS
3, Zach Capps, SR 1 0 0
9, Mason Couch, JR 1 0 0
12, Jack Franey, SR 2 2 0
13, Esa Johanson, SR 1 0 0
Team 5 2 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, William Amfahr, JR 13 134 10.3 0 0
4, Brandon McNew, JR 2 17 8.5 0 0
5, Hogan Franey, JR 1 14 14.0 0 0
6, Dominick DiCesare, JR 2 21 10.5 0 0
7, Troy Holt, SR 22 336 15.3 0 0
13, Esa Johanson, SR 6 62 10.3 0 0
20, Brooks Trom, SR 6 74 12.3 0 0
Team 52 658 12.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
7, Troy Holt, SR 3 9 3.0 0 0
Team 3 9 3.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Steven Linn, SR 4 0 188 0/0 0.0% 0 0/0 0
13, Esa Johanson, SR 18 0 551 0/2 0.0% 0 8/9 8
Team 22 0 739 0/2 0.0% 0 8/9 8

Punting

Athlete PUNTS YDS PER
1, Steven Linn, SR 6 173 28.8
2, William Amfahr, JR 4 81 20.3
13, Esa Johanson, SR 39 936 24.0
Team 49 1190 24.3

Two Point Conversions

Athlete 2PT 2PT
13, Esa Johanson, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND