Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
4, Zach Watters, SR 9/14 64.3% 75 8.3 0 1 109.3
12, Hank Himrich, JR 1/1 100.0% 12 12.0 1 0 530.8
Team 10/15 66.7% 87 8.7 1 1 115.4

Rushing

Athlete CAR YDS YPC TDS LONG
2, Jayson Murray, SR 11 108 9.8 2 29
8, Edward Thompson, SR 1 12 12.0 1 12
19, Dominic Marasco, JR 5 -3 -0.6 0 0
24, Chace Hauschilt, JR 7 8 1.1 0 0
31, Teagan Johnson, JR 3 73 24.3 1 55
Team 27 198 7.3 4 55

Receiving

Athlete REC YDS YPC TDS LONG
2, Jayson Murray, SR 1 3 3.0 0 0
5, Collin Cook, SR 3 26 8.7 1 12
8, Edward Thompson, SR 4 28 7.0 0 0
13, Jack Lyman, SR 1 8 8.0 0 0
31, Teagan Johnson, JR 1 22 22.0 0 0
Team 10 87 8.7 1 12

Defense

Athlete TOT SOLO SACKS TFL
3, Michael Keough, JR 3.5 2 0.0 1.0
7, Connor Jackman, SR 0.5 0 0.0 0.0
9, Quentin Wellmaker, SR 2.0 2 0.0 1.0
10, Ashton Brown, SR 1.5 1 0.0 0.0
11, Jack Keough, SR 2.0 2 0.0 1.0
12, Hank Himrich, JR 0.5 0 0.0 0.0
22, Owen Schiltz, JR 1.0 1 0.0 0.0
27, Drew Peterson, SR 4.0 3 0.0 0.0
28, Ryan Adam, SR 3.5 3 0.0 0.0
29, Carson Kriegshauser, SR 1.5 1 0.0 0.0
30, Colton Sanders, SR 0.5 0 0.0 0.0
41, Nic Wilkinson, JR 2.0 1 0.5 0.5
42, Chris Ousley, JR 8.0 8 0.0 1.0
46, Max Beh, SR 2.0 0 0.0 0.5
48, Levi Hummel, SR 2.0 2 1.0 1.0
50, Sean Collins, JR 1.5 1 0.0 1.0
52, Nate Collins, SR 3.0 2 1.5 1.5
53, Nolan Sinnott, JR 1.0 0 0.0 0.0
70, Bradley Hill, JR 1.0 1 0.0 1.0
74, Sean Pattschull, SR 1.0 0 0.5 0.5
88, Connor Kriegshauser, SR 1.0 1 1.0 1.0
91, Jackson Filer, JR 4.0 3 1.5 2.5
97, Jack Scholz, SR 1.0 0 0.0 0.0
Team 48.0 34 6.0 13.5

Fumbles

Athlete REC YDS LONG TDS
91, Jackson Filer, JR 1 25 25 1
Team 1 25 25 1

Interceptions

Athlete INT YDS TDS
3, Michael Keough, JR 1 2 0
Team 1 2 0

Kick Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
10, Ashton Brown, SR 1 12 12.0 0 0
17, Matt Stilwill, JR 3 56 18.7 0 0
Team 4 68 17.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
18, Jake Calvert, SR 1 0 56 0/0 0.0% 0 1/1 1
27, Drew Peterson, SR 6 1 244 0/0 0.0% 0 4/4 4
Team 7 1 300 0/0 0.0% 0 5/5 5

Punting

Athlete PUNTS YDS PER
43, Drew Johns, JR 1 19 19.0
Team 1 19 19.0

Two Point Conversions

Athlete 2PT 2PT
2, Jayson Murray, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND