Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
12, Cole Pedersen, JR 9/20 45.0% 104 11.6 1 2 88.7
17, Matthew Boothe, JR 0/1 0.0% 0 0.0 0 0 0.0
21, Kaige Leymaster, SR 0/1 0.0% 0 0.0 0 0 0.0
Team 9/22 40.9% 104 11.6 1 2 80.6

Rushing

Athlete CAR YDS YPC TDS LONG
5, Cauy Spidle, SR 4 -2 -0.5 0 0
12, Cole Pedersen, JR 19 78 4.1 1 3
44, Tyke Walker, SR 15 60 4.0 0 0
Team 38 127 3.3 1 3

Receiving

Athlete REC YDS YPC TDS LONG
5, Cauy Spidle, SR 2 20 10.0 0 0
24, Haden Leymaster, SR 4 79 19.8 1 19
44, Tyke Walker, SR 3 5 1.7 0 0
Team 9 104 11.6 1 19

Defense

Athlete TOT SOLO SACKS TFL
5, Cauy Spidle, SR 1.0 1 0.0 0.0
12, Cole Pedersen, JR 5.5 4 0.0 0.0
20, Kolby Hewlett, JR 3.5 3 0.0 0.0
21, Kaige Leymaster, SR 2.0 2 0.0 0.0
24, Haden Leymaster, SR 4.0 4 0.0 0.0
44, Tyke Walker, SR 10.5 9 0.0 1.5
50, Dakota Reed, JR 8.0 7 0.0 3.0
52, Elliot Ness, SR 3.5 3 0.0 1.0
60, Austin Barnes, SR 6.0 4 0.0 2.5
72, Brogan Bundt, JR 0.5 0 0.0 0.0
75, Tate Hill, JR 2.0 1 0.0 0.0
76, Grant Smith, JR 0.5 0 0.0 0.0
Team 47.0 38 0.0 8.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
17, Matthew Boothe, JR 1 0 0
24, Haden Leymaster, SR 1 30 0
Team 2 30 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Cauy Spidle, SR 1 36 36.0 0 0
Team 1 36 36.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
24, Haden Leymaster, SR 1 26 26.0 0 0
Team 1 26 26.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
12, Cole Pedersen, JR 3 0 118 0/0 0.0% 0 0/0 0
17, Matthew Boothe, JR 1 0 32 0/0 0.0% 0 0/0 0
Team 4 0 150 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
Team 0 0 0.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND