Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Jerome Mays, JR 11/23 47.8% 144 13.1 2 1 100.4
22, Caleb Sawvell, FR 0/1 0.0% 0 0.0 0 0 0.0
Team 11/24 45.8% 144 13.1 2 1 96.2

Rushing

Athlete CAR YDS YPC TDS LONG
1, Jerome Mays, JR 8 93 11.6 2 2
3, Chantz Stevens, JR 9 53 5.9 0 0
5, Trey Sulzberger, FR 10 51 5.1 0 0
22, Caleb Sawvell, FR 2 13 6.5 1 10
Team 29 210 7.2 3 10

Receiving

Athlete REC YDS YPC TDS LONG
3, Chantz Stevens, JR 1 12 12.0 0 0
7, Brock Hartley, JR 3 28 9.3 1 9
11, Cory Anderson, JR 6 94 15.7 1 6
18, Brian Stillman, JR 1 10 10.0 0 0
Team 11 144 13.1 2 9

Defense

Athlete TOT SOLO SACKS TFL
1, Jerome Mays, JR 2.0 1 0.0 0.0
3, Chantz Stevens, JR 1.5 0 0.0 0.0
4, Ronen Santiago, JR 2.0 1 0.0 0.0
7, Brock Hartley, JR 5.0 2 0.0 0.0
11, Cory Anderson, JR 4.0 3 0.0 0.0
15, Drake Hayes, SR 3.5 3 0.0 0.0
18, Brian Stillman, JR 4.0 2 0.0 2.0
21, Coy Baker, SO 3.0 1 0.0 0.0
25, Chase Miller, JR 2.5 2 0.0 0.0
40, Patrick Barszczewski, SO 1.0 0 0.0 0.0
51, Jacob Creamer, JR 4.5 3 0.0 0.0
52, Tyler Hartman, SR 11.0 7 0.0 0.0
54, Corey Anderson, JR 0.5 0 0.0 0.0
55, Charles Martin, JR 3.5 3 0.0 0.0
56, Clayton Cooling, JR 1.0 0 0.0 0.0
61, Austin Pleggenkuhle, SR 1.0 1 0.0 0.0
65, Calib Lilly, JR 2.0 0 0.0 0.0
70, Jared Townsend, JR 7.5 5 0.0 0.0
71, Brayton Wade, JR 4.0 1 0.0 0.0
84, Jacob Sheperd, SR 1.0 0 0.0 0.0
Team 64.5 35 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
15, Drake Hayes, SR 1 1 0 0
40, Patrick Barszczewski, SO 1 1 1 1
Team 2 2 1 1

Interceptions

Athlete INT YDS TDS
3, Chantz Stevens, JR 1 60 1
11, Cory Anderson, JR 1 1 0
Team 2 61 1

Kick Returns

Athlete RET YDS PER TDS LONG
11, Cory Anderson, JR 2 38 19.0 0 0
84, Jacob Sheperd, SR 1 7 7.0 0 0
Team 3 45 15.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
11, Cory Anderson, JR 2 28 14.0 0 0
Team 2 28 14.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
70, Jared Townsend, JR 8 2 413 0/0 0.0% 0 6/7 6
Team 8 2 413 0/0 0.0% 0 6/7 6

Punting

Athlete PUNTS YDS PER
70, Jared Townsend, JR 1 34 34.0
Team 1 34 34.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND