Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
11, Blake Moore, SR 1/3 33.3% 12 12.0 0 0 66.9
Team 1/3 33.3% 12 12.0 0 0 66.9

Rushing

Athlete CAR YDS YPC TDS LONG
1, Brooks Jacobsen, JR 2 102 51.0 2 59
2, Jakson Cobb, FR 3 4 1.3 0 0
3, Trent Terrell, FR 2 5 2.5 0 0
8, Hunter Cobb, JR 5 34 6.8 1 3
11, Blake Moore, SR 7 60 8.6 2 14
12, Chase Keifer, SO 8 223 27.9 4 50
20, Stetson Baker, SR 4 18 4.5 0 0
24, Brady Langloss, SO 1 4 4.0 0 0
30, Hunter Clark, JR 7 29 4.1 0 0
Team 39 479 12.3 9 59

Receiving

Athlete REC YDS YPC TDS LONG
44, Troy Arnold, SR 1 12 12.0 0 0
Team 1 12 12.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, Brooks Jacobsen, JR 1.5 1 0.0 0.0
3, Trent Terrell, FR 0.5 0 0.0 0.5
4, Davin Veach, SR 0.5 0 0.0 0.0
5, Sawyer Nickell, JR 0.5 0 0.0 0.0
8, Hunter Cobb, JR 4.0 1 0.0 0.0
11, Blake Moore, SR 2.0 1 0.0 0.0
12, Chase Keifer, SO 0.5 0 0.0 0.0
20, Stetson Baker, SR 2.5 1 0.0 0.0
22, Will Schultz, SR 1.5 0 0.0 0.5
24, Brady Langloss, SO 2.0 2 0.0 0.0
30, Hunter Clark, JR 3.0 0 0.0 0.5
44, Troy Arnold, SR 0.5 0 0.0 0.5
45, Jeffery Alexander, JR 5.5 3 0.0 0.0
52, Dakota Boswell, FR 1.5 0 0.0 0.0
56, Ryan McConahay, SR 0.5 0 0.0 0.0
59, Logan Smith, JR 3.0 2 0.0 0.0
63, Matt Bellon, SR 2.0 1 0.0 0.0
66, Spencer Buban, JR 1.0 0 0.0 0.0
68, Ryan Harrison, SO 0.5 0 0.0 0.0
81, Taylon VanDyne, SO 1.0 1 0.0 0.0
84, Seth Sheriff, JR 4.0 3 0.0 0.0
Team 38.0 16 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
1, Brooks Jacobsen, JR 1 0 0 0
12, Chase Keifer, SO 1 17 17 1
45, Jeffery Alexander, JR 1 20 20 1
Team 3 37 20 2

Interceptions

Athlete INT YDS TDS
12, Chase Keifer, SO 1 4 0
33, Jayden Halferty, FR 1 1 0
Team 2 5 0

Kick Returns

Athlete RET YDS PER TDS LONG
8, Hunter Cobb, JR 1 9 9.0 0 0
33, Jayden Halferty, FR 1 5 5.0 0 0
45, Jeffery Alexander, JR 1 7 7.0 0 0
Team 3 21 7.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
63, Matt Bellon, SR 7 0 278 0/0 0.0% 0 0/0 0
66, Spencer Buban, JR 5 0 213 0/0 0.0% 0 0/0 0
Team 12 0 491 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
84, Seth Sheriff, JR 1 41 41.0
Team 1 41 41.0

Two Point Conversions

Athlete 2PT 2PT
1, Brooks Jacobsen, JR 1 0
8, Hunter Cobb, JR 1 0
12, Chase Keifer, SO 3 0
20, Stetson Baker, SR 2 0
Team 7 0
Privacy | Terms | © 2024 BOUND