Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
20, Drew Fielder, SR 0/4 0.0% 0 0.0 0 1 0.0
Team 0/4 0.0% 0 0.0 0 1 0.0

Rushing

Athlete CAR YDS YPC TDS LONG
20, Drew Fielder, SR 11 66 6.0 0 0
24, Robert Frederiksen, SR 26 268 10.3 2 84
31, Payton Kannuan, SR 9 85 9.4 1 44
Team 46 419 9.1 3 84

Receiving

Athlete REC YDS YPC TDS LONG
Team 0 0 0.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
1, James Van Diest, SR 3.0 2 0.0 0.0
3, Drake Doolittle, SO 0.5 0 0.0 0.0
4, Jordan Tanner, JR 0.5 0 0.0 0.0
7, Zane Williams, JR 5.0 4 0.0 0.0
14, Brandon Peck, SR 2.5 2 0.0 0.0
15, Riley MIshler, SR 6.0 6 0.0 0.0
16, Dylan Steen, SO 2.5 2 0.0 0.0
23, Caleb Olson, SO 9.5 9 0.0 0.0
31, Payton Kannuan, SR 2.5 2 0.0 0.0
51, Cooper Lawson, JR 3.5 3 1.0 1.0
60, James Cherry, JR 2.0 2 0.0 0.0
73, Nathan Reed, SR 1.0 1 0.0 0.0
82, Zane Carter, SR 4.0 4 0.0 0.0
99, Cole Briese, SR 3.0 2 0.0 0.0
Team 45.5 39 1.0 1.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
7, Zane Williams, JR 1 31 31.0 0 0
24, Robert Frederiksen, SR 1 7 7.0 0 0
44, Hunter Hayes, JR 2 25 12.5 0 0
Team 4 63 15.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
20, Drew Fielder, SR 2 3 293 1/1 100.0% 32 2/3 2
Team 2 3 293 1/1 100.0% 32 2/3 2

Punting

Athlete PUNTS YDS PER
20, Drew Fielder, SR 2 85 42.5
Team 2 85 42.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND