Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Adan Medina, SR 24/49 49.0% 207 8.6 2 2 84.5
7, Alexis Garrido, JR 36/81 44.4% 402 11.2 1 4 86.1
9, Wyatt Halling, SR 3/8 37.5% 23 7.7 0 0 61.7
Team 63/138 45.7% 632 10.0 3 6 84.2

Rushing

Athlete CAR YDS YPC TDS LONG
5, Adan Medina, SR 94 263 2.8 2 3
7, Alexis Garrido, JR 39 72 1.8 0 0
9, Wyatt Halling, SR 3 -7 -2.3 0 0
18, Reece Dunlap, JR 21 86 4.1 2 10
22, Nic Fellom, SR 1 -3 -3.0 0 0
25, Donald Chavez, JR 44 147 3.3 0 0
28, Mark Campos, JR 45 204 4.5 3 22
Team 247 737 3.0 7 22

Receiving

Athlete REC YDS YPC TDS LONG
5, Adan Medina, SR 2 16 8.0 0 0
6, Brandon Kenyon, JR 14 181 12.9 1 3
15, Brandon Juarez, SR 3 31 10.3 0 0
18, Reece Dunlap, JR 20 196 9.8 1 66
22, Nic Fellom, SR 2 31 15.5 0 0
25, Donald Chavez, JR 4 37 9.3 0 0
27, Janier Puente, SR 14 91 6.5 1 8
28, Mark Campos, JR 4 49 12.3 0 0
Team 63 632 10.0 3 66

Defense

Athlete TOT SOLO SACKS TFL
2, Mana Martinez, JR 12.5 7 0.0 0.0
5, Adan Medina, SR 41.5 26 2.0 4.5
6, Brandon Kenyon, JR 3.5 2 0.0 0.0
7, Alexis Garrido, JR 3.0 2 0.0 0.0
8, Conner Kenyon, SO 12.0 7 0.0 0.5
13, Kaleb Olejniczak, SO 28.0 19 0.0 0.0
15, Brandon Juarez, SR 43.0 30 0.0 0.0
17, German Alvaranga, JR 2.0 2 0.0 0.0
18, Reece Dunlap, JR 45.0 32 0.0 3.0
22, Nic Fellom, SR 33.5 18 0.0 2.0
25, Donald Chavez, JR 30.5 11 0.0 0.0
27, Janier Puente, SR 46.5 29 7.0 10.5
28, Mark Campos, JR 57.0 37 1.0 8.5
51, Ethan McFarland, JR 20.5 12 0.0 3.5
56, Juan Campos, SR 0.5 0 0.0 0.0
58, Kade Killmer, SO 5.5 1 0.0 0.0
64, Devon Archer, SR 17.0 8 0.0 2.0
66, Gabe Cubillo, SR 16.0 7 0.0 0.0
67, Tyler Soll, SR 37.0 20 2.0 2.5
75, Kevin Lopez, SR 7.5 2 0.0 0.0
76, Alex Tapia, JR 0.5 0 0.0 0.0
77, Luke Holthorf, SO 9.5 5 0.0 0.0
82, Grant Eklund, SR 21.0 11 0.0 0.5
84, Michael Meyer, JR 0.5 0 0.0 0.0
Team 493.5 288 12.0 37.5

Fumbles

Athlete REC YDS LONG TDS
15, Brandon Juarez, SR 1 0 0 0
18, Reece Dunlap, JR 1 0 0 0
25, Donald Chavez, JR 2 0 0 0
27, Janier Puente, SR 1 0 0 0
28, Mark Campos, JR 3 0 0 0
51, Ethan McFarland, JR 1 0 0 0
64, Devon Archer, SR 1 0 0 0
82, Grant Eklund, SR 1 0 0 0
Team 11 0 0 0

Interceptions

Athlete INT YDS TDS
13, Kaleb Olejniczak, SO 1 5 0
15, Brandon Juarez, SR 1 12 0
18, Reece Dunlap, JR 1 0 0
25, Donald Chavez, JR 2 76 1
28, Mark Campos, JR 1 20 0
Team 6 113 1

Kick Returns

Athlete RET YDS PER TDS LONG
2, Mana Martinez, JR 1 30 30.0 0 0
5, Adan Medina, SR 6 139 23.2 0 0
15, Brandon Juarez, SR 9 179 19.9 0 0
18, Reece Dunlap, JR 26 506 19.5 1 90
25, Donald Chavez, JR 2 26 13.0 0 0
Team 44 880 20.0 1 90

Punt Returns

Athlete RET YDS PER TDS LONG
15, Brandon Juarez, SR 5 54 10.8 0 0
18, Reece Dunlap, JR 5 59 11.8 0 0
Team 10 113 11.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
17, German Alvaranga, JR 23 6 1287 2/5 40.0% 41 9/10 9
Team 23 6 1287 2/5 40.0% 41 9/10 9

Punting

Athlete PUNTS YDS PER
17, German Alvaranga, JR 51 1628 31.9
Team 51 1628 31.9

Two Point Conversions

Athlete 2PT 2PT
5, Adan Medina, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND