Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Cole Wiltgen, JR 9/23 39.1% 123 13.7 1 2 84.0
12, Cooper Davis, SR 0/1 0.0% 0 0.0 0 1 -200.0
Team 9/24 37.5% 123 13.7 1 3 80.6

Rushing

Athlete CAR YDS YPC TDS LONG
10, Cole Wiltgen, JR 9 31 3.4 1 1
29, Adam Ellensohn, JR 15 46 3.1 1 13
44, Eli Ellensohn, JR 17 54 3.2 1 11
Team 41 131 3.2 3 13

Receiving

Athlete REC YDS YPC TDS LONG
4, Elijah Freking, JR 1 23 23.0 0 0
9, Xavier Roberts, JR 2 40 20.0 0 0
12, Cooper Davis, SR 1 11 11.0 0 0
23, Alec Langel, JR 4 43 10.8 0 0
27, Izaac Herbst, JR 1 6 6.0 1 6
Team 9 123 13.7 1 6

Defense

Athlete TOT SOLO SACKS TFL
4, Elijah Freking, JR 8.5 4 0.0 0.0
9, Xavier Roberts, JR 1.5 1 0.0 0.0
10, Cole Wiltgen, JR 1.0 0 0.0 0.0
12, Cooper Davis, SR 1.5 1 0.0 0.0
23, Alec Langel, JR 8.0 3 0.0 0.0
27, Izaac Herbst, JR 0.5 0 0.0 0.0
29, Adam Ellensohn, JR 3.0 2 0.0 0.0
44, Eli Ellensohn, JR 4.5 1 0.0 0.0
54, McCarty Lucas, JR 6.0 3 1.0 1.5
55, Caden Kneip, SO 4.5 0 0.5 1.0
60, Chris Begnoche, JR 0.5 0 0.0 0.0
62, Brady Livermore, JR 5.5 1 0.0 0.0
64, John Jungers, JR 4.5 2 0.0 0.0
75, Jared Morris, SO 1.5 0 0.5 0.5
Team 51.0 18 2.0 3.0

Fumbles

Athlete REC YDS LONG TDS
27, Izaac Herbst, JR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
10, Cole Wiltgen, JR 1 3 0
Team 1 3 0

Kick Returns

Athlete RET YDS PER TDS LONG
9, Xavier Roberts, JR 2 18 9.0 0 0
27, Izaac Herbst, JR 1 31 31.0 0 0
44, Eli Ellensohn, JR 2 36 18.0 0 0
Team 5 85 17.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
32, Izaac Vaske, SO 5 0 91 0/0 0.0% 0 1/1 1
Team 5 0 91 0/0 0.0% 0 1/1 1

Punting

Athlete PUNTS YDS PER
12, Cooper Davis, SR 4 157 39.3
Team 4 157 39.3

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND