Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Darius Lasley-Shields, SR 31/46 67.4% 484 15.6 2 4 155.8
7, Clayton Rosenberger, JR 45/79 57.0% 794 17.6 3 3 141.4
16, Lane Koch, SO 10/16 62.5% 141 14.1 2 2 136.5
Team 86/141 61.0% 1419 16.5 7 9 145.5

Rushing

Athlete CAR YDS YPC TDS LONG
2, Cody Kellogg, SR 3 36 12.0 0 0
3, Jaret Probasco, SR 21 121 5.8 1 7
4, Justin Suchanek, SR 1 49 49.0 1 49
5, Darius Lasley-Shields, SR 26 142 5.5 2 14
7, Clayton Rosenberger, JR 33 96 2.9 1 1
9, Kolbie Clark, JR 21 192 9.1 3 60
12, Isaac Judge, SO 3 25 8.3 1 16
16, Lane Koch, SO 1 1 1.0 0 0
18, Bailey Chyma, SR 17 84 4.9 3 20
20, Jerry Lowe, SR 213 1633 7.7 25 54
33, Colton Vest, SO 16 30 1.9 0 0
34, Peyton Rutledge, SR 58 315 5.4 3 10
40, Ruben Garcia, SO 43 224 5.2 4 22
67, Shaquille Carrillo, SR 1 8 8.0 0 0
Team 457 2935 6.4 44 60

Receiving

Athlete REC YDS YPC TDS LONG
2, Cody Kellogg, SR 15 246 16.4 2 76
4, Justin Suchanek, SR 10 154 15.4 2 32
5, Darius Lasley-Shields, SR 8 193 24.1 0 0
8, Colson Frakes, SR 23 419 18.2 1 82
9, Kolbie Clark, JR 4 111 27.8 0 0
12, Isaac Judge, SO 3 14 4.7 0 0
14, Preston Chyma, SO 1 14 14.0 0 0
15, Adonis Lasley, JR 3 39 13.0 1 15
18, Bailey Chyma, SR 3 15 5.0 0 0
20, Jerry Lowe, SR 1 9 9.0 0 0
21, Tanner Probasco, SO 1 19 19.0 1 19
22, Riley Davenport, JR 1 16 16.0 0 0
25, Nick Ryan, SO 1 34 34.0 0 0
34, Peyton Rutledge, SR 11 120 10.9 0 0
39, Jarret Morris, JR 1 16 16.0 0 0
Team 86 1419 16.5 7 82

Defense

Athlete TOT SOLO SACKS TFL
2, Cody Kellogg, SR 29.0 28 0.0 0.0
3, Jaret Probasco, SR 58.0 52 2.0 7.0
4, Justin Suchanek, SR 51.5 48 11.5 14.5
5, Darius Lasley-Shields, SR 16.0 15 0.0 0.0
8, Colson Frakes, SR 34.0 33 0.0 1.0
9, Kolbie Clark, JR 14.5 14 1.0 3.0
10, Jose Chavarria, JR 3.0 3 0.0 0.0
12, Isaac Judge, SO 44.0 41 0.0 4.0
15, Adonis Lasley, JR 9.0 9 0.0 0.0
18, Bailey Chyma, SR 53.5 41 0.0 4.0
21, Tanner Probasco, SO 8.5 8 0.0 0.0
22, Riley Davenport, JR 14.5 14 1.0 2.0
25, Nick Ryan, SO 1.0 1 0.0 0.0
27, Victor Chavez, SR 2.0 2 0.0 0.0
28, Bryce Ellenbecker, SR 18.0 17 0.0 0.0
33, Colton Vest, SO 9.5 9 0.0 1.0
34, Peyton Rutledge, SR 86.5 81 3.0 14.0
39, Jarret Morris, JR 7.0 6 0.0 0.0
40, Ruben Garcia, SO 28.0 26 0.0 3.0
44, Dillon Graves, JR 1.0 1 0.0 0.0
48, Josh Thiessen, SO 1.0 1 0.0 0.0
51, Dalton Rosenburg, SO 13.0 13 0.0 0.0
53, Mario Moncada, SO 7.0 7 0.0 0.0
55, Nathan McAdoo, SR 34.5 31 3.0 7.0
58, Kyle Kucera, JR 10.0 10 0.0 0.0
61, Lane Votrobeck, SR 5.5 5 1.0 1.0
64, Mitchell Thede, SR 56.0 52 5.0 9.0
66, Dylan Cronk, SR 2.5 2 0.0 0.0
67, Shaquille Carrillo, SR 45.0 43 1.0 4.0
69, Wade Brown, SR 20.0 20 2.0 3.0
71, Drew Dostal, JR 4.0 4 0.0 1.0
72, Gabe Backen, SO 6.0 6 0.0 0.0
72, Slade St. John, SO 5.0 5 0.0 1.0
75, Kordell Schrock, SR 57.5 55 3.0 8.0
Team 755.5 703 33.5 87.5

Fumbles

Athlete REC YDS LONG TDS
4, Justin Suchanek, SR 1 14 0 0
5, Darius Lasley-Shields, SR 1 0 0 0
9, Kolbie Clark, JR 1 0 0 0
12, Isaac Judge, SO 2 0 0 0
16, Lane Koch, SO 1 0 0 0
67, Shaquille Carrillo, SR 1 0 0 0
Team 7 14 0 0

Interceptions

Athlete INT YDS TDS
2, Cody Kellogg, SR 7 22 0
3, Jaret Probasco, SR 1 13 1
5, Darius Lasley-Shields, SR 2 31 1
9, Kolbie Clark, JR 1 38 1
12, Isaac Judge, SO 2 92 1
18, Bailey Chyma, SR 4 50 0
Team 17 246 4

Kick Returns

Athlete RET YDS PER TDS LONG
5, Darius Lasley-Shields, SR 7 189 27.0 0 0
8, Colson Frakes, SR 2 0 0.0 0 0
9, Kolbie Clark, JR 7 276 39.4 2 94
15, Adonis Lasley, JR 1 15 15.0 0 0
Team 17 480 28.2 2 94

Punt Returns

Athlete RET YDS PER TDS LONG
2, Cody Kellogg, SR 1 32 32.0 0 0
5, Darius Lasley-Shields, SR 23 295 12.8 0 0
9, Kolbie Clark, JR 10 127 12.7 0 0
33, Colton Vest, SO 1 10 10.0 0 0
Team 35 464 13.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Jose Chavarria, JR 51 0 2320 0/0 0.0% 0 0/0 0
32, Nathan Weiss, JR 16 2 798 3/3 100.0% 34 44/51 44
Team 67 2 3118 3/3 100.0% 34 44/51 44

Punting

Athlete PUNTS YDS PER
5, Darius Lasley-Shields, SR 29 1061 36.6
25, Nick Ryan, SO 1 3 3.0
Team 30 1064 35.5

Two Point Conversions

Athlete 2PT 2PT
5, Darius Lasley-Shields, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND