Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Hunter Fettkether, SR 11/27 40.7% 84 7.6 0 2 66.8
23, Austin Eckenrod, SO 54/104 51.9% 670 12.4 5 7 106.0
32, Alec Schmidt, SR 0/1 0.0% 0 0.0 0 0 0.0
Team 65/132 49.2% 754 11.6 5 9 97.2

Rushing

Athlete CAR YDS YPC TDS LONG
2, Hunter Fettkether, SR 8 46 5.8 0 0
6, Jacob Smith, SO 8 22 2.8 1 6
20, Ben Jacobs, FR 2 1 0.5 0 0
21, Josh Fitzgerald, FR 28 112 4.0 1 7
22, Jace Leininger, SO 16 30 1.9 0 0
23, Austin Eckenrod, SO 19 -17 -0.9 0 0
24, Mitchell Scholl, SR 3 2 0.7 0 0
25, Ben Ball, SR 37 150 4.1 2 37
27, Peyton Scott, JR 65 303 4.7 6 25
31, Justin Fausnaugh, SO 14 31 2.2 0 0
32, Alec Schmidt, SR 11 41 3.7 1 1
42, Skylar Alexander, JR 194 1354 7.0 13 71
Team 405 2075 5.1 24 71

Receiving

Athlete REC YDS YPC TDS LONG
2, Hunter Fettkether, SR 9 124 13.8 1 0
3, Ian Holmgaard, SO 15 98 6.5 0 0
17, Matt Fitzsimmons, SO 1 20 20.0 0 0
21, Josh Fitzgerald, FR 10 267 26.7 2 63
22, Jace Leininger, SO 1 3 3.0 0 0
24, Mitchell Scholl, SR 3 13 4.3 1 5
25, Ben Ball, SR 6 54 9.0 1 4
27, Peyton Scott, JR 9 71 7.9 0 0
31, Justin Fausnaugh, SO 1 5 5.0 0 0
42, Skylar Alexander, JR 6 43 7.2 0 0
82, Ryan Fischer, JR 3 49 16.3 0 0
88, Michael Fitzsimmons, SR 1 7 7.0 0 0
Team 65 754 11.6 5 63

Defense

Athlete TOT SOLO SACKS TFL
2, Hunter Fettkether, SR 10.5 7 0.0 0.0
3, Ian Holmgaard, SO 6.0 6 0.0 0.0
4, George Schmit, FR 1.0 1 0.0 0.0
7, Merritt McCardle, FR 1.0 1 0.0 0.0
17, Matt Fitzsimmons, SO 3.5 3 0.0 0.0
21, Josh Fitzgerald, FR 27.5 23 0.0 4.5
22, Jace Leininger, SO 2.0 2 0.0 0.0
23, Austin Eckenrod, SO 1.0 1 0.0 0.0
24, Mitchell Scholl, SR 12.0 11 0.0 0.0
25, Ben Ball, SR 27.0 20 1.0 2.0
27, Peyton Scott, JR 23.5 19 0.0 1.0
31, Justin Fausnaugh, SO 1.0 1 0.0 0.0
32, Alec Schmidt, SR 39.5 29 0.0 3.0
42, Skylar Alexander, JR 28.5 22 4.0 6.0
51, Colton Hansen, SR 87.0 69 3.0 12.0
52, Hunter Fausnaugh, SR 0.5 0 0.0 0.0
55, Caden Kratz, SO 1.0 1 0.0 0.0
57, Noah Ball, JR 4.0 3 1.0 1.0
58, Trevor Penning, JR 38.5 31 0.0 1.0
64, Abraham Cink, SR 1.5 1 0.0 0.0
71, Patrick Anderegg, SR 13.5 10 1.0 1.0
72, Lucas Westphal, SR 36.5 29 1.0 2.5
73, Evan Paulus, FR 5.0 3 1.0 1.0
74, Matt Bormann, JR 19.5 13 1.0 3.0
75, George Conway, SO 2.0 2 0.0 0.0
76, Evan Haskins, JR 7.0 5 0.0 0.0
82, Ryan Fischer, JR 10.5 9 0.0 0.0
88, Michael Fitzsimmons, SR 3.0 2 0.0 0.0
Team 413.5 324 13.0 38.0

Fumbles

Athlete REC YDS LONG TDS
17, Matt Fitzsimmons, SO 1 0 0 0
32, Alec Schmidt, SR 2 0 0 0
51, Colton Hansen, SR 1 0 0 0
58, Trevor Penning, JR 2 0 0 0
73, Evan Paulus, FR 1 0 0 0
76, Evan Haskins, JR 2 0 0 0
Team 9 0 0 0

Interceptions

Athlete INT YDS TDS
21, Josh Fitzgerald, FR 1 1 0
24, Mitchell Scholl, SR 2 10 0
27, Peyton Scott, JR 1 7 0
Team 4 18 0

Kick Returns

Athlete RET YDS PER TDS LONG
2, Hunter Fettkether, SR 4 23 5.8 0 0
3, Ian Holmgaard, SO 1 20 20.0 0 0
20, Ben Jacobs, FR 1 5 5.0 0 0
21, Josh Fitzgerald, FR 13 362 27.8 0 0
22, Jace Leininger, SO 4 15 3.8 0 0
24, Mitchell Scholl, SR 3 28 9.3 0 0
25, Ben Ball, SR 1 4 4.0 0 0
27, Peyton Scott, JR 7 107 15.3 0 0
42, Skylar Alexander, JR 6 70 11.7 0 0
Team 40 634 15.9 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
21, Josh Fitzgerald, FR 7 187 26.7 1 83
27, Peyton Scott, JR 2 15 7.5 0 0
Team 9 202 22.4 1 83

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Isaac Fettkether, FR 0 0 0 1/1 100.0% 23 19/28 19
17, Matt Fitzsimmons, SO 5 0 150 0/0 0.0% 0 0/0 0
32, Alec Schmidt, SR 11 0 410 0/0 0.0% 0 0/0 0
42, Skylar Alexander, JR 21 0 725 0/0 0.0% 0 0/0 0
55, Caden Kratz, SO 1 0 49 0/0 0.0% 0 0/0 0
Team 38 0 1334 1/1 100.0% 23 19/28 19

Punting

Athlete PUNTS YDS PER
17, Matt Fitzsimmons, SO 6 162 27.0
32, Alec Schmidt, SR 23 765 33.3
Team 29 927 32.0

Two Point Conversions

Athlete 2PT 2PT
42, Skylar Alexander, JR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND