Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Jack Jensen, SR 20/43 46.5% 340 17.0 4 3 112.9
15, DeShawn Welch, SR 1/1 100.0% 9 9.0 0 0 175.6
Team 21/44 47.7% 349 16.6 4 3 114.3

Rushing

Athlete CAR YDS YPC TDS LONG
2, Jack Jensen, SR 5 24 4.8 0 0
11, Kade Kolarik, JR 6 9 1.5 0 0
44, Isaiah Strong, SR 17 36 2.1 0 0
Team 28 69 2.5 0 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Kade Hartung, JR 1 21 21.0 0 0
3, Ross Adamson, SR 5 67 13.4 2 0
7, Brenton Scharlau, SR 2 40 20.0 0 0
11, Kade Kolarik, JR 1 34 34.0 0 0
15, DeShawn Welch, SR 1 11 11.0 0 0
17, Blake Upchurch, SR 7 137 19.6 2 29
28, Jackson Bishop, SO 4 39 9.8 0 0
Team 21 349 16.6 4 29

Defense

Athlete TOT SOLO SACKS TFL
3, Ross Adamson, SR 1.5 1 0.0 0.0
7, Brenton Scharlau, SR 1.5 1 0.0 0.0
11, Kade Kolarik, JR 1.0 1 0.0 0.0
12, Mitch Berry, JR 3.5 3 0.0 0.0
17, Blake Upchurch, SR 2.0 2 0.0 0.0
22, Cale Smith, JR 0.5 0 0.0 0.0
28, Jackson Bishop, SO 9.0 6 0.0 0.0
32, Schaefer Orwig, SR 3.5 2 0.0 0.0
53, Jimmy Aiello, SR 7.0 4 0.0 0.0
55, Connor Davidson, SR 1.0 1 0.0 0.0
57, Karl Kaale, SR 1.0 1 0.0 0.0
58, Dan Mindermann, JR 1.5 1 0.0 0.0
59, Joe Van Treek, SR 4.0 4 0.0 2.0
60, Tanner Howard, SR 3.5 1 0.0 0.0
73, Brock Van Loon, SR 1.5 0 0.0 0.0
84, Reese Howard, SR 5.0 3 0.0 0.0
Team 47.0 31 0.0 2.0

Fumbles

Athlete REC YDS LONG TDS
17, Blake Upchurch, SR 1 33 33 1
28, Jackson Bishop, SO 1 0 0 0
Team 2 33 33 1

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Ross Adamson, SR 2 20 10.0 0 0
22, Cale Smith, JR 1 10 10.0 0 0
42, Matt Riley, JR 3 53 17.7 0 0
Team 6 83 13.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
8, Chris Brandt, JR 4 0 214 1/1 100.0% 22 3/3 3
Team 4 0 214 1/1 100.0% 22 3/3 3

Punting

Athlete PUNTS YDS PER
15, DeShawn Welch, SR 4 157 39.3
Team 4 157 39.3

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND