Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Moritz Johannknecht, JR 101/184 54.9% 1341 13.3 11 9 116.1
24, Chase Shiltz, JR 1/1 100.0% 34 34.0 1 0 715.6
Team 102/185 55.1% 1375 13.5 12 9 117.5

Rushing

Athlete CAR YDS YPC TDS LONG
4, Gavin Woods, JR 1 21 21.0 0 0
7, Moritz Johannknecht, JR 29 -33 -1.1 0 0
12, Chris Foster, SR 4 35 8.8 0 0
21, Mitchel Swank, SO 50 230 4.6 2 0
22, Kolby Tomas, SO 75 461 6.1 3 0
23, Kole Lovely, SR 2 2 1.0 0 0
24, Chase Shiltz, JR 338 2542 7.5 35 0
26, Seth Maitlen, SR 9 15 1.7 0 0
88, Colton Bolinger, JR 1 5 5.0 0 0
Team 509 3263 6.4 40 0

Receiving

Athlete REC YDS YPC TDS LONG
4, Gavin Woods, JR 5 40 8.0 0 0
9, Brody Frain, JR 1 60 60.0 1 0
10, Evan Jacobson, SO 9 102 11.3 1 0
12, Chris Foster, SR 15 311 20.7 3 0
19, Kylan Smallwood, FR 5 68 13.6 0 0
22, Kolby Tomas, SO 6 132 22.0 1 0
24, Chase Shiltz, JR 24 164 6.8 0 0
26, Seth Maitlen, SR 14 204 14.6 1 0
38, Jackson Mikkelsen, JR 18 233 12.9 3 0
88, Colton Bolinger, JR 5 61 12.2 2 0
Team 102 1375 13.5 12 0

Defense

Athlete TOT SOLO SACKS TFL
4, Gavin Woods, JR 4.5 1 0.0 0.0
9, Brody Frain, JR 15.0 8 0.0 0.5
10, Evan Jacobson, SO 1.0 0 0.0 0.0
12, Chris Foster, SR 21.0 13 0.0 1.0
19, Kylan Smallwood, FR 52.5 33 0.0 2.0
20, Trevor Marlin, JR 1.0 1 0.0 0.0
21, Mitchel Swank, SO 24.0 10 0.0 2.5
22, Kolby Tomas, SO 18.0 8 0.0 1.0
23, Kole Lovely, SR 26.0 19 0.0 1.0
24, Chase Shiltz, JR 27.0 12 0.0 0.0
26, Seth Maitlen, SR 64.5 28 0.0 5.5
30, Cameron Leith, SR 43.0 14 0.0 3.0
34, Dustin Merritt, SO 8.0 4 0.0 0.0
38, Jackson Mikkelsen, JR 12.5 7 0.0 0.0
45, Dale Boyer, FR 2.0 1 0.0 0.0
54, Blake Sevier, SO 12.0 3 0.0 2.5
55, Kadon Hulett, JR 44.5 20 4.5 12.5
63, Kaden Wilson, JR 15.0 2 0.0 1.0
66, Devon Peterson, JR 5.0 2 0.0 0.5
72, Tucker Flynn, SO 3.0 1 0.0 0.0
73, Cody Tanner, JR 1.0 0 0.0 0.5
74, Trevor Downing, SO 13.5 2 0.0 2.5
76, Ryan Brown, SR 17.0 5 0.0 1.0
79, Curtis Palmer, SR 2.5 0 0.0 0.0
80, Quinton Scadden, JR 1.0 1 0.0 0.0
84, Ian Burns, JR 1.0 0 0.0 0.0
87, Cody Crawford, JR 18.5 8 0.0 3.5
88, Colton Bolinger, JR 0.5 0 0.0 0.0
89, Brandon Jones, SR 3.0 3 0.0 0.0
Team 457.5 206 4.5 40.5

Fumbles

Athlete REC YDS LONG TDS
12, Chris Foster, SR 1 0 0 0
24, Chase Shiltz, JR 2 0 0 0
55, Kadon Hulett, JR 1 0 0 0
63, Kaden Wilson, JR 1 0 0 0
76, Ryan Brown, SR 1 0 0 0
Team 6 0 0 0

Interceptions

Athlete INT YDS TDS
9, Brody Frain, JR 2 0 0
14, Kyle Fenton, SR 1 0 0
19, Kylan Smallwood, FR 2 0 0
22, Kolby Tomas, SO 1 0 0
23, Kole Lovely, SR 3 0 0
24, Chase Shiltz, JR 6 0 0
26, Seth Maitlen, SR 1 0 0
Team 16 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Gavin Woods, JR 2 31 15.5 0 0
12, Chris Foster, SR 10 156 15.6 0 0
21, Mitchel Swank, SO 6 101 16.8 0 0
23, Kole Lovely, SR 17 401 23.6 0 0
30, Cameron Leith, SR 4 29 7.3 0 0
34, Dustin Merritt, SO 2 16 8.0 0 0
38, Jackson Mikkelsen, JR 2 3 1.5 0 0
66, Devon Peterson, JR 1 0 0.0 0 0
Team 44 737 16.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
9, Brody Frain, JR 1 -2 -2.0 0 0
12, Chris Foster, SR 2 40 20.0 0 0
19, Kylan Smallwood, FR 1 13 13.0 0 0
21, Mitchel Swank, SO 1 22 22.0 0 0
24, Chase Shiltz, JR 6 35 5.8 0 0
Team 11 108 9.8 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Evan Jacobson, SO 57 1 2223 1/1 100.0% 26 43/49 43
Team 57 1 2223 1/1 100.0% 26 43/49 43

Punting

Athlete PUNTS YDS PER
24, Chase Shiltz, JR 4 147 36.8
88, Colton Bolinger, JR 35 1271 36.3
Team 39 1418 36.4

Two Point Conversions

Athlete 2PT 2PT
24, Chase Shiltz, JR 3 0
Team 3 0
Privacy | Terms | © 2024 BOUND