Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
20, Wyatt Fitch, SR 11/27 40.7% 153 13.9 1 3 88.3
Team 11/27 40.7% 153 13.9 1 3 88.3

Rushing

Athlete CAR YDS YPC TDS LONG
3, Jimmy Cockburn, SR 2 1 0.5 0 0
5, Sam Briese, SR 17 53 3.1 0 0
20, Wyatt Fitch, SR 16 72 4.5 2 37
Team 35 126 3.6 2 37

Receiving

Athlete REC YDS YPC TDS LONG
3, Jimmy Cockburn, SR 3 29 9.7 1 11
4, Justin Beeson, JR 2 37 18.5 0 0
5, Sam Briese, SR 4 61 15.3 0 0
6, Tucker Zahnley, SO 1 10 10.0 0 0
25, Hunter Casey, SR 1 16 16.0 0 0
Team 11 153 13.9 1 11

Defense

Athlete TOT SOLO SACKS TFL
3, Jimmy Cockburn, SR 12.0 9 0.0 0.0
4, Justin Beeson, JR 11.0 8 0.0 0.0
5, Sam Briese, SR 3.0 0 0.0 0.0
11, Cesar Saldana, SO 1.5 1 0.0 0.0
15, Kyler Lewis, SR 1.0 1 0.0 0.0
20, Wyatt Fitch, SR 4.0 3 0.0 0.0
25, Hunter Casey, SR 4.0 3 0.0 0.0
51, Jesse Bogenreif, SR 1.0 0 0.0 0.0
54, Colton Gray, JR 0.5 0 0.0 0.0
62, Jordan Droegmiller, SR 6.0 3 1.0 2.0
77, Tyler Paulsen, JR 0.5 0 0.0 0.0
85, Kaleb O'Connell, SR 7.0 5 1.0 2.0
Team 51.5 33 2.0 4.0

Fumbles

Athlete REC YDS LONG TDS
85, Kaleb O'Connell, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Justin Beeson, JR 1 26 26.0 0 0
5, Sam Briese, SR 4 81 20.3 0 0
20, Wyatt Fitch, SR 2 41 20.5 0 0
Team 7 148 21.1 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
5, Sam Briese, SR 1 5 5.0 0 0
Team 1 5 5.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
85, Kaleb O'Connell, SR 4 0 157 0/0 0.0% 0 0/0 0
Team 4 0 157 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
5, Sam Briese, SR 3 81 27.0
Team 3 81 27.0

Two Point Conversions

Athlete 2PT 2PT
20, Wyatt Fitch, SR 1 0
25, Hunter Casey, SR 1 0
Team 2 0
Privacy | Terms | © 2024 BOUND