Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Blaine Hawkins, SO 5/10 50.0% 85 17.0 1 0 121.4
7, Cole Whitaker, SR 3/3 100.0% 36 12.0 2 0 200.8
Team 8/13 61.5% 121 15.1 3 0 139.7

Rushing

Athlete CAR YDS YPC TDS LONG
1, Chris McLeod, JR 1 9 9.0 0 0
5, Blaine Hawkins, SO 6 16 2.7 1 0
13, Levi Kisker, SR 1 0 0.0 0 0
22, Dakotia Neer, JR 11 72 6.5 1 0
25, Riley Newberg, SR 6 59 9.8 1 0
35, Garrett Arnold, JR 5 25 5.0 0 0
37, Brendan Trimble, JR 2 11 5.5 0 0
38, Phillip Zuhlke, SR 2 2 1.0 0 0
Team 34 194 5.7 3 0

Receiving

Athlete REC YDS YPC TDS LONG
2, Josh Davis, SR 1 19 19.0 1 0
4, Andrew Strickland, SR 1 9 9.0 0 0
12, Luke Kisker, SR 1 2 2.0 0 0
13, Levi Kisker, SR 1 22 22.0 0 0
33, Jack Rasmussen, SR 1 8 8.0 1 0
37, Brendan Trimble, JR 2 54 27.0 1 0
84, Jake Quigley, JR 1 7 7.0 0 0
Team 8 121 15.1 3 0

Defense

Athlete TOT SOLO SACKS TFL
3, Andrew Wilkinson, SR 3.0 2 0.0 1.0
6, Jack Buttjer, JR 1.0 0 0.0 0.0
19, Evan Montgomery, SR 2.5 1 0.0 0.0
21, Derek Hickman, SR 2.0 2 0.0 0.0
24, Thomas Eickhoff, SR 1.0 0 0.0 0.0
26, Ethan Hanna, JR 0.5 0 0.0 0.0
28, Michael Davis, SO 1.5 1 0.0 0.0
36, Nate Champagne, JR 1.5 1 0.0 0.0
43, Alec Shaubhut, JR 4.5 4 0.0 2.0
46, Ross Simms, SR 0.5 0 0.0 0.0
47, Cole Otto, JR 0.5 0 0.0 0.0
52, Brandt Butler, JR 1.5 1 0.0 0.0
56, Tyson Luick, SR 0.5 0 0.0 0.0
61, Joe Moore, JR 1.5 1 0.0 0.0
66, John Orlanes, JR 1.5 1 0.0 1.0
95, Dylan Johnson, SR 1.0 1 0.0 1.0
Team 24.5 15 0.0 5.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
37, Brendan Trimble, JR 1 24 24.0 0 0
Team 1 24 24.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
37, Brendan Trimble, JR 1 4 4.0 0 0
Team 1 4 4.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
17, Jude Aboagye, JR 6 1 309 1/1 100.0% 0 6/6 6
Team 6 1 309 1/1 100.0% 0 6/6 6

Punting

Athlete PUNTS YDS PER
14, Nick Ebbers, JR 1 40 40.0
Team 1 40 40.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND