Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
Team 0/0 0.0% 0 0.0 0 0 0.0

Rushing

Athlete CAR YDS YPC TDS LONG
10, Cody Williams, SR 5 43 8.6 2 15
11, Josh Balvanz, JR 6 74 12.3 2 35
20, Levi Stockdale, JR 6 105 17.5 1 49
24, Mason Eilderts, SO 3 110 36.7 2 93
28, Alec Stahl, FR 6 9 1.5 0 0
32, Tyler Rose, SO 2 8 4.0 0 0
42, Joe Wiarda, FR 3 28 9.3 0 0
44, Clay Meinders, SR 2 9 4.5 0 0
Team 33 386 11.7 7 93

Receiving

Athlete REC YDS YPC TDS LONG
Team 0 0 0.0 0 0

Defense

Athlete TOT SOLO SACKS TFL
4, Drew Rathe, FR 1.0 1 0.0 0.0
5, Tate Hofmeister, SO 3.5 3 0.0 0.0
6, Nathan Karsjens, SO 0.5 0 0.0 0.0
10, Cody Williams, SR 1.5 1 0.0 0.0
11, Josh Balvanz, JR 3.0 2 0.0 0.0
15, Dylan Heetland, JR 2.0 2 0.0 0.0
16, Miguel Reyes, SR 2.5 2 0.0 0.0
20, Levi Stockdale, JR 3.0 1 0.0 0.0
24, Mason Eilderts, SO 3.5 2 0.0 0.0
25, Landon Sanders, JR 3.0 3 0.0 0.0
28, Alec Stahl, FR 1.5 1 0.0 0.0
32, Tyler Rose, SO 3.0 2 0.0 0.0
34, Liam Stubbe, FR 3.5 2 0.0 0.0
42, Joe Wiarda, FR 1.5 1 0.0 0.0
44, Clay Meinders, SR 5.5 4 0.0 1.0
45, Josh June, JR 2.0 2 0.0 0.0
54, Caleb Meinders, SO 3.0 1 0.0 0.0
62, Ethan Ubben, FR 1.5 1 0.0 0.0
64, Cameron Johnson, SO 1.0 1 0.0 0.0
68, Austin Ubben, SR 0.5 0 0.0 0.0
74, Sawyer Heitland, FR 0.5 0 0.0 0.0
77, Brandon Johnson, SR 4.5 4 0.0 2.0
83, Brent Janssen, SO 1.0 1 0.0 0.0
88, Jeremiah Stull, JR 2.5 2 0.0 0.0
Team 55.0 39 0.0 3.0

Fumbles

Athlete REC YDS LONG TDS
25, Landon Sanders, JR 1 0 0 0
44, Clay Meinders, SR 1 0 0 1
88, Jeremiah Stull, JR 1 0 0 0
Team 3 0 0 1

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
34, Liam Stubbe, FR 2 56 28.0 0 0
Team 2 56 28.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
34, Liam Stubbe, FR 1 12 12.0 0 0
Team 1 12 12.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Nathan Karsjens, SO 9 1 361 0/0 0.0% 0 0/0 0
Team 9 1 361 0/0 0.0% 0 8/8 8

Punting

Athlete PUNTS YDS PER
28, Alec Stahl, FR 2 43 21.5
Team 2 43 21.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND