Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Jacob Holub, JR 2/2 100.0% 26 13.0 0 0 209.2
10, Jacob Donohoe, SR 9/17 52.9% 182 20.2 3 0 142.8
Team 11/19 57.9% 208 18.9 3 0 149.9

Rushing

Athlete CAR YDS YPC TDS LONG
3, Aaron Schultz, SR 1 0 0.0 0 0
4, Josh Koeppel, JR 1 6 6.0 0 0
10, Jacob Donohoe, SR 3 72 24.0 0 0
18, Garrett Blythe, SR 1 3 3.0 0 0
22, Blake Hughes, SO 3 9 3.0 0 0
23, Mitchell Stahl, JR 2 17 8.5 0 0
30, Jared Steckly, SR 5 31 6.2 1 7
35, Alyn Francis, SO 3 19 6.3 1 13
40, Nick Spratt, SR 5 49 9.8 1 35
41, Jacob Lehmkuhl, SR 1 9 9.0 0 0
Team 25 215 8.6 3 35

Receiving

Athlete REC YDS YPC TDS LONG
1, Dillon Van Etten, JR 1 11 11.0 0 0
3, Aaron Schultz, SR 3 57 19.0 1 13
4, Josh Koeppel, JR 2 41 20.5 0 0
5, Drew Weisskopf-Desmet, JR 1 11 11.0 0 0
9, Drew Doehrmann, SR 1 14 14.0 0 0
27, Tyler Jensen, SR 2 51 25.5 1 39
89, Justin Ling, SR 1 23 23.0 1 23
Team 11 208 18.9 3 39

Defense

Athlete TOT SOLO SACKS TFL
2, Jacob Holub, JR 5.5 5 0.0 0.0
3, Aaron Schultz, SR 4.0 3 0.0 0.0
5, Drew Weisskopf-Desmet, JR 2.5 2 0.0 0.0
9, Drew Doehrmann, SR 2.5 2 0.0 0.0
15, Alex Phillips, SR 4.0 3 0.0 0.0
20, Steven Adkins, SR 2.5 2 0.0 0.0
23, Mitchell Stahl, JR 3.5 3 0.0 0.0
24, John Aljets, SR 5.5 5 0.0 0.0
28, Braidon Reysack, JR 6.5 6 0.0 0.0
30, Jared Steckly, SR 3.5 3 0.0 0.0
33, Sanchez Miguel, SO 3.5 3 1.0 1.0
40, Nick Spratt, SR 5.5 5 1.0 1.0
41, Jacob Lehmkuhl, SR 6.5 6 0.0 1.0
46, Dalton McMenomy, SR 0.5 0 0.0 0.0
51, Jordan Feldmann, JR 7.0 6 0.0 1.0
56, Aaron Miller, SR 2.0 1 0.0 0.0
57, Colin Bryant, SR 2.5 2 0.0 0.0
62, Connor Bodeker, JR 2.5 2 0.0 1.0
63, Coleton Lewis, SO 1.5 1 0.0 0.0
72, Jacob Dye, SR 2.5 2 0.0 0.0
84, Luke Hughes, SR 3.0 2 0.0 1.0
Team 77.0 64 2.0 6.0

Fumbles

Athlete REC YDS LONG TDS
30, Jared Steckly, SR 1 0 0 0
Team 1 0 0 0

Interceptions

Athlete INT YDS TDS
3, Aaron Schultz, SR 2 89 2
20, Steven Adkins, SR 1 0 0
Team 3 89 2

Kick Returns

Athlete RET YDS PER TDS LONG
3, Aaron Schultz, SR 2 39 19.5 0 0
35, Alyn Francis, SO 1 14 14.0 0 0
Team 3 53 17.7 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
Team 0 0 0.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
13, Andrew Wichmann, SR 9 3 489 0/0 0.0% 0 8/8 8
Team 9 3 489 0/0 0.0% 0 8/8 8

Punting

Athlete PUNTS YDS PER
15, Alex Phillips, SR 2 61 30.5
Team 2 61 30.5

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND