Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
5, Alex Kim, JR 0/1 0.0% 0 0.0 0 0 0.0
9, Miller Hatcher, SR 1/1 100.0% 12 12.0 0 0 200.8
10, Connor Dunn, JR 11/21 52.4% 131 11.9 0 3 104.8
Team 12/23 52.2% 143 11.9 0 3 104.4

Rushing

Athlete CAR YDS YPC TDS LONG
3, Blake Sweet, SR 2 -3 -1.5 0 0
5, Alex Kim, JR 13 35 2.7 0 0
10, Connor Dunn, JR 7 -16 -2.3 0 0
26, Dylan Gibson, SR 5 27 5.4 0 0
Team 27 43 1.6 0 0

Receiving

Athlete REC YDS YPC TDS LONG
5, Alex Kim, JR 1 22 22.0 0 0
6, Mitchell Brown, SR 1 12 12.0 0 0
8, Luke Anctil, SR 6 63 10.5 0 0
9, Miller Hatcher, SR 3 43 14.3 0 0
26, Dylan Gibson, SR 1 3 3.0 0 0
Team 12 143 11.9 0 0

Defense

Athlete TOT SOLO SACKS TFL
3, Blake Sweet, SR 5.0 5 0.0 0.0
4, Treyor Wood, SR 1.0 1 0.0 0.0
5, Alex Kim, JR 8.0 7 0.0 0.0
6, Mitchell Brown, SR 5.0 4 0.0 0.0
8, Luke Anctil, SR 3.0 3 0.0 0.0
9, Miller Hatcher, SR 7.5 5 0.0 0.0
10, Connor Dunn, JR 3.5 3 0.0 0.0
26, Dylan Gibson, SR 7.0 6 0.0 0.0
32, Connor Olson, JR 2.5 2 0.0 0.0
60, Lane Gehringer, SO 1.0 1 0.0 0.0
65, Jared Winter, SO 4.0 4 0.0 0.0
Team 47.5 41 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
Team 0 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Blake Sweet, SR 3 33 11.0 0 0
8, Luke Anctil, SR 1 10 10.0 0 0
26, Dylan Gibson, SR 1 6 6.0 0 0
32, Connor Olson, JR 1 17 17.0 0 0
Team 6 66 11.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
6, Mitchell Brown, SR 1 5 5.0 0 0
Team 1 5 5.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Mitchell Brown, SR 1 0 34 0/0 0.0% 0 0/0 0
9, Miller Hatcher, SR 1 0 23 0/0 0.0% 0 0/0 0
Team 2 0 57 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
9, Miller Hatcher, SR 2 64 32.0
Team 2 64 32.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND