Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
10, Javin Drake, FR 0/2 0.0% 0 0.0 0 0 0.0
15, Tyler Hetzler, JR 65/98 66.3% 1026 15.8 11 5 154.2
Team 65/100 65.0% 1026 15.8 11 5 151.2

Rushing

Athlete CAR YDS YPC TDS LONG
9, Zach Keppy, SO 4 11 2.8 0 0
10, Javin Drake, FR 5 7 1.4 0 0
14, Seth Kaufmann, SR 2 4 2.0 0 0
15, Tyler Hetzler, JR 52 54 1.0 3 15
18, Kaleb Schmidt, JR 1 10 10.0 0 0
22, Tyson Ochiltree, SR 34 126 3.7 1 8
24, Logan Mays, SO 28 242 8.6 2 9
32, Koy Snider, JR 123 644 5.2 9 26
34, Trey Horner, SO 2 14 7.0 0 0
88, Richard Janney, SR 2 4 2.0 0 0
Team 253 1116 4.4 15 26

Receiving

Athlete REC YDS YPC TDS LONG
14, Seth Kaufmann, SR 21 293 14.0 4 20
22, Tyson Ochiltree, SR 3 38 12.7 0 0
32, Koy Snider, JR 25 487 19.5 4 78
33, Gaige Hilty, JR 1 15 15.0 1 15
34, Trey Horner, SO 1 10 10.0 0 0
41, Troyal Harris, JR 13 136 10.5 2 9
88, Richard Janney, SR 1 47 47.0 0 0
Team 65 1026 15.8 11 78

Defense

Athlete TOT SOLO SACKS TFL
3, Dylan Mienke, SR 4.0 3 0.0 0.0
9, Zach Keppy, SO 7.0 4 0.0 0.0
10, Javin Drake, FR 2.0 2 0.0 0.0
11, Cody Navarro, FR 5.5 5 0.0 0.0
14, Seth Kaufmann, SR 30.0 25 0.0 3.0
15, Tyler Hetzler, JR 11.5 7 0.0 0.0
18, Kaleb Schmidt, JR 1.5 1 0.0 0.0
19, Alex Gradert, SO 1.0 1 0.0 0.0
22, Tyson Ochiltree, SR 38.5 29 0.0 1.0
24, Logan Mays, SO 30.0 25 0.0 0.0
32, Koy Snider, JR 30.5 23 0.0 0.0
33, Gaige Hilty, JR 3.0 2 0.0 0.0
34, Trey Horner, SO 12.0 8 0.0 0.0
41, Troyal Harris, JR 14.5 10 0.0 4.0
51, Tanner Gandia, JR 7.5 7 0.0 3.0
52, AJ Koch, JR 2.0 2 2.0 2.0
53, Ricky Creamer, SO 0.5 0 0.0 0.0
55, Austin Croson, SR 42.0 34 3.0 7.0
56, Brad Walton, SR 22.0 17 2.0 5.0
57, Tucker Barrett, SR 24.0 20 1.0 5.0
59, Alec Williams, SR 19.5 16 3.0 6.0
61, Logan Reddick, SO 2.0 1 0.0 1.0
62, Jacob Giese, SO 29.5 23 1.0 9.0
64, Luke Jipp, JR 3.5 3 0.0 0.0
67, Nathan Ormsby, SR 0.5 0 0.0 0.0
82, Colton Brown, SO 2.0 2 0.0 0.0
88, Richard Janney, SR 6.5 5 0.0 0.0
Team 352.5 275 12.0 46.0

Fumbles

Athlete REC YDS LONG TDS
41, Troyal Harris, JR 1 1 0 0
62, Jacob Giese, SO 1 1 0 0
Team 2 2 0 0

Interceptions

Athlete INT YDS TDS
14, Seth Kaufmann, SR 3 30 0
15, Tyler Hetzler, JR 1 41 1
34, Trey Horner, SO 1 8 0
Team 5 79 1

Kick Returns

Athlete RET YDS PER TDS LONG
11, Cody Navarro, FR 2 23 11.5 0 0
14, Seth Kaufmann, SR 5 112 22.4 0 0
24, Logan Mays, SO 2 12 6.0 0 0
32, Koy Snider, JR 13 229 17.6 0 0
34, Trey Horner, SO 1 13 13.0 0 0
Team 23 389 16.9 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
14, Seth Kaufmann, SR 8 218 27.3 1 77
32, Koy Snider, JR 5 77 15.4 1 32
Team 13 295 22.7 2 77

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
10, Javin Drake, FR 1 0 30 0/0 0.0% 0 0/0 0
55, Austin Croson, SR 32 0 1397 0/0 0.0% 0 16/23 16
62, Jacob Giese, SO 2 0 75 0/0 0.0% 0 0/1 0
Team 35 0 1502 0/0 0.0% 0 16/24 16

Punting

Athlete PUNTS YDS PER
10, Javin Drake, FR 1 34 34.0
15, Tyler Hetzler, JR 6 193 32.2
55, Austin Croson, SR 13 457 35.2
Team 20 684 34.2

Two Point Conversions

Athlete 2PT 2PT
14, Seth Kaufmann, SR 1 0
32, Koy Snider, JR 1 0
Team 2 0
Privacy | Terms | © 2024 BOUND