Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
9, Jake Velky, SO 8/12 66.7% 155 19.4 1 0 175.2
Team 8/12 66.7% 155 19.4 1 0 175.2

Rushing

Athlete CAR YDS YPC TDS LONG
4, Eric Willis, JR 10 68 6.8 1 36
9, Jake Velky, SO 17 63 3.7 1 3
14, Nathan Steggall, SR 2 23 11.5 0 0
23, Bryce Miller, SR 38 231 6.1 2 14
Team 67 385 5.7 4 36

Receiving

Athlete REC YDS YPC TDS LONG
2, Collin Werkman, JR 1 32 32.0 0 0
4, Eric Willis, JR 3 45 15.0 0 0
14, Nathan Steggall, SR 4 78 19.5 1 30
Team 8 155 19.4 1 30

Defense

Athlete TOT SOLO SACKS TFL
1, Dan Stensland, JR 6.0 6 0.0 0.0
3, Tanner Hanks, JR 5.0 4 0.0 0.0
6, Thomas Foy, JR 1.0 1 1.0 1.0
10, Brett McCalla, SR 3.0 2 0.0 0.0
14, Nathan Steggall, SR 1.0 1 0.0 0.0
24, Tommy Bates, JR 1.0 1 0.0 0.0
32, Joseph Webber, JR 3.0 3 0.0 0.0
40, Wes McDonald, SR 7.5 5 0.0 0.0
41, Austin Kane, SR 8.5 8 0.0 0.0
44, Cody Codner, SR 3.5 3 0.0 0.0
51, Jesse Kielman, SR 1.5 1 0.0 0.0
58, Kaleb Staack, JR 3.5 2 0.0 0.0
66, Izaak Miller, JR 5.0 4 0.0 0.0
76, Alex Moerer, SR 2.0 1 0.0 0.0
80, Colin Wiltse, JR 4.5 4 0.0 0.0
Team 56.0 46 1.0 1.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
1, Dan Stensland, JR 2 0 0
Team 2 0 0

Kick Returns

Athlete RET YDS PER TDS LONG
3, Tanner Hanks, JR 4 39 9.8 0 0
Team 4 39 9.8 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
1, Dan Stensland, JR 2 22 11.0 0 0
14, Nathan Steggall, SR 2 14 7.0 0 0
Team 4 36 9.0 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
6, Thomas Foy, JR 6 0 263 0/0 0.0% 0 0/0 0
Team 6 0 263 0/0 0.0% 0 5/5 5

Punting

Athlete PUNTS YDS PER
6, Thomas Foy, JR 3 86 28.7
Team 3 86 28.7

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND