Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
8, Aaron Youngberg, SR 45/93 48.4% 537 11.9 3 4 96.9
33, Logan Jepsen, SR 0/1 0.0% 0 0.0 0 0 0.0
Team 45/94 47.9% 537 11.9 3 4 95.9

Rushing

Athlete CAR YDS YPC TDS LONG
8, Aaron Youngberg, SR 25 22 0.9 4 25
21, Draven Barth, JR 187 1059 5.7 9 75
22, Jacob Kopriva, SO 41 175 4.3 0 0
32, Jay Brinkman, SR 128 538 4.2 6 22
45, Tyler Case, FR 2 12 6.0 0 0
87, Austin Behrendsen, SR 1 3 3.0 0 0
Team 384 1809 4.7 19 75

Receiving

Athlete REC YDS YPC TDS LONG
5, Joey Powers, SR 6 101 16.8 0 0
21, Draven Barth, JR 3 10 3.3 0 0
33, Logan Jepsen, SR 18 252 14.0 3 36
80, Dominic Johnson, SO 1 5 5.0 0 0
85, Brandon Hersom, SR 4 41 10.3 0 0
87, Austin Behrendsen, SR 13 128 9.8 0 0
Team 45 537 11.9 3 36

Defense

Athlete TOT SOLO SACKS TFL
2, Mitch Brinkman, SO 1.5 0 0.0 0.0
5, Joey Powers, SR 22.0 17 0.0 1.0
7, Ben Olson, FR 1.0 1 0.0 0.0
8, Aaron Youngberg, SR 29.0 19 0.0 0.0
21, Draven Barth, JR 42.5 33 0.0 5.0
22, Jacob Kopriva, SO 9.0 8 0.0 0.0
24, Aaron Aljets, SO 45.0 34 0.0 1.0
30, Blake Zeman, SO 4.0 3 0.0 0.0
32, Jay Brinkman, SR 108.0 85 1.0 3.0
33, Logan Jepsen, SR 43.5 34 0.0 1.0
40, Sam Brinkman, SO 3.0 1 0.0 0.0
45, Tyler Case, FR 0.5 0 0.0 0.0
50, Wyatt Block, JR 4.5 4 1.0 1.0
51, Danny Sommerlot, FR 3.0 2 0.0 0.0
60, Jeremy Watson, JR 62.0 49 4.0 7.0
62, David Olson, SR 59.5 43 0.0 4.0
64, Tanner Anderson, SO 5.5 3 0.0 0.0
66, Jared Gonnerman, SR 27.5 19 0.0 0.0
68, Joel Brinkman, SR 42.5 34 0.0 0.0
74, Josh Dahlsten, SR 11.5 9 0.0 0.0
80, Dominic Johnson, SO 1.0 1 0.0 0.0
82, Anthony Torres, 1.0 1 0.0 0.0
85, Brandon Hersom, SR 4.0 3 0.0 0.0
87, Austin Behrendsen, SR 33.5 29 1.0 1.0
Team 564.5 432 7.0 24.0

Fumbles

Athlete REC YDS LONG TDS
5, Joey Powers, SR 2 0 0 0
8, Aaron Youngberg, SR 1 0 0 0
21, Draven Barth, JR 1 0 0 0
33, Logan Jepsen, SR 1 0 0 0
Team 5 0 0 0

Interceptions

Athlete INT YDS TDS
8, Aaron Youngberg, SR 2 0 0
24, Aaron Aljets, SO 3 0 0
62, David Olson, SR 1 5 0
87, Austin Behrendsen, SR 1 0 0
Team 7 5 0

Kick Returns

Athlete RET YDS PER TDS LONG
5, Joey Powers, SR 9 110 12.2 0 0
21, Draven Barth, JR 16 301 18.8 2 88
22, Jacob Kopriva, SO 1 17 17.0 0 0
30, Blake Zeman, SO 2 39 19.5 0 0
50, Wyatt Block, JR 1 0 0.0 0 0
62, David Olson, SR 3 20 6.7 0 0
80, Dominic Johnson, SO 1 4 4.0 0 0
85, Brandon Hersom, SR 2 0 0.0 0 0
Team 35 491 14.0 2 88

Punt Returns

Athlete RET YDS PER TDS LONG
5, Joey Powers, SR 2 3 1.5 0 0
8, Aaron Youngberg, SR 1 0 0.0 0 0
21, Draven Barth, JR 1 8 8.0 0 0
Team 4 11 2.8 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
32, Jay Brinkman, SR 1 0 32 0/0 0.0% 0 0/0 0
33, Logan Jepsen, SR 1 0 35 0/0 0.0% 0 0/0 0
40, Sam Brinkman, SO 2 0 87 0/0 0.0% 0 8/9 8
60, Jeremy Watson, JR 10 0 346 0/0 0.0% 0 0/0 0
64, Tanner Anderson, SO 13 0 499 0/0 0.0% 0 0/0 0
85, Brandon Hersom, SR 6 0 214 0/0 0.0% 0 4/5 4
Team 33 0 1213 0/0 0.0% 0 12/14 12

Punting

Athlete PUNTS YDS PER
33, Logan Jepsen, SR 30 1118 37.3
Team 30 1118 37.3

Two Point Conversions

Athlete 2PT 2PT
22, Jacob Kopriva, SO 1 0
33, Logan Jepsen, SR 2 0
Team 3 0
Privacy | Terms | © 2024 BOUND