Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
7, Austin Stoelk, SO 53/139 38.1% 783 14.8 7 9 85.4
16, Brandon Koch, SR 24/48 50.0% 289 12.0 4 3 100.6
Team 77/187 41.2% 1072 13.9 11 12 89.4

Rushing

Athlete CAR YDS YPC TDS LONG
4, Ryan Dalton, SR 31 164 5.3 1 32
7, Austin Stoelk, SO 54 130 2.4 4 6
16, Brandon Koch, SR 28 86 3.1 2 38
28, Nick Grothe, SR 4 6 1.5 0 0
34, Randy Thomsen, JR 23 117 5.1 4 3
40, Elliott Kock, SR 107 653 6.1 9 55
Team 247 1156 4.7 20 55

Receiving

Athlete REC YDS YPC TDS LONG
4, Ryan Dalton, SR 21 264 12.6 3 46
16, Brandon Koch, SR 21 372 17.7 2 54
28, Nick Grothe, SR 6 70 11.7 1 27
32, Kyle Gallagher, SR 4 34 8.5 1 10
34, Randy Thomsen, JR 3 35 11.7 0 0
40, Elliott Kock, SR 22 297 13.5 4 62
Team 77 1072 13.9 11 62

Defense

Athlete TOT SOLO SACKS TFL
4, Ryan Dalton, SR 48.5 27 0.0 1.0
7, Austin Stoelk, SO 43.5 31 0.0 1.0
16, Brandon Koch, SR 29.5 22 0.0 0.0
22, Brandon Ragaller, FR 15.0 9 0.0 1.0
24, Roman Mauricio, FR 0.5 0 0.0 0.0
28, Nick Grothe, SR 10.5 6 0.0 1.0
32, Kyle Gallagher, SR 41.0 17 0.0 2.0
34, Randy Thomsen, JR 27.0 17 0.0 1.0
40, Elliott Kock, SR 87.5 55 0.0 2.0
46, Jon Rosener, SO 4.5 4 0.0 0.0
54, Tanner Hagge, JR 11.0 4 0.0 0.0
55, Colton Neumann, SR 37.0 17 0.0 3.5
58, Gunner Cornelius, SO 2.0 2 0.0 0.0
75, Marshall Owen, SO 11.5 2 0.0 0.0
Team 369.0 213 0.0 12.5

Fumbles

Athlete REC YDS LONG TDS
4, Ryan Dalton, SR 1 0 0 0
7, Austin Stoelk, SO 1 0 0 0
32, Kyle Gallagher, SR 1 0 0 0
40, Elliott Kock, SR 2 46 46 1
75, Marshall Owen, SO 1 0 0 0
Team 6 46 46 1

Interceptions

Athlete INT YDS TDS
7, Austin Stoelk, SO 1 0 0
16, Brandon Koch, SR 1 13 0
32, Kyle Gallagher, SR 1 0 0
40, Elliott Kock, SR 2 42 1
Team 5 55 1

Kick Returns

Athlete RET YDS PER TDS LONG
4, Ryan Dalton, SR 14 285 20.4 0 0
7, Austin Stoelk, SO 2 78 39.0 1 75
16, Brandon Koch, SR 5 30 6.0 0 0
28, Nick Grothe, SR 1 8 8.0 0 0
40, Elliott Kock, SR 10 198 19.8 0 0
Team 32 599 18.7 1 75

Punt Returns

Athlete RET YDS PER TDS LONG
4, Ryan Dalton, SR 11 161 14.6 0 0
28, Nick Grothe, SR 1 13 13.0 0 0
40, Elliott Kock, SR 1 10 10.0 0 0
Team 13 184 14.2 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
16, Brandon Koch, SR 1 1 50 0/0 0.0% 0 0/0 0
55, Colton Neumann, SR 42 9 1523 0/0 0.0% 0 0/3 0
Team 43 10 1573 0/0 0.0% 0 7/20 7

Punting

Athlete PUNTS YDS PER
7, Austin Stoelk, SO 21 779 37.1
16, Brandon Koch, SR 14 437 31.2
Team 35 1216 34.7

Two Point Conversions

Athlete 2PT 2PT
7, Austin Stoelk, SO 3 0
16, Brandon Koch, SR 1 0
32, Kyle Gallagher, SR 1 0
34, Randy Thomsen, JR 2 0
40, Elliott Kock, SR 1 0
Team 8 0
Privacy | Terms | © 2024 BOUND