Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Nick Watts, SO 75/168 44.6% 1224 16.3 26 8 105.8
10, Colton Molyenux, SR 3/7 42.9% 33 11.0 0 0 82.5
20, Levi Ryals, SR 1/1 100.0% 12 12.0 0 0 200.8
Team 79/176 44.9% 1269 16.1 26 8 105.5

Rushing

Athlete CAR YDS YPC TDS LONG
1, Nick Watts, SO 75 246 3.3 5 30
4, Spencer Steinke, JR 8 111 13.9 2 0
5, Austin Blythe, SO 2 3 1.5 0 0
10, Colton Molyenux, SR 165 829 5.0 14 46
20, Levi Ryals, SR 30 156 5.2 2 10
32, Tate Shipley, JR 37 216 5.8 2 28
36, Jake Brumbaugh, FR 9 25 2.8 1 0
45, Kadon Foubert, SR 3 10 3.3 0 0
51, Dameon Wenman, SO 3 5 1.7 0 0
87, Ivar Stubberug, JR 5 27 5.4 0 0
91, Dalton Ehret, FR 5 41 8.2 0 0
Team 342 1669 4.9 26 46

Receiving

Athlete REC YDS YPC TDS LONG
1, Nick Watts, SO 2 17 8.5 0 0
4, Spencer Steinke, JR 43 723 16.8 17 68
10, Colton Molyenux, SR 5 39 7.8 0 0
20, Levi Ryals, SR 23 424 18.4 8 35
32, Tate Shipley, JR 2 15 7.5 0 0
45, Kadon Foubert, SR 2 30 15.0 1 28
55, William Corrick, SR 1 15 15.0 0 0
82, Justin Dekleine, JR 1 6 6.0 0 0
Team 79 1269 16.1 26 68

Defense

Athlete TOT SOLO SACKS TFL
1, Nick Watts, SO 8.0 5 0.0 0.0
4, Spencer Steinke, JR 96.0 83 4.0 12.0
10, Colton Molyenux, SR 84.0 64 0.0 0.0
20, Levi Ryals, SR 81.0 72 0.0 2.0
26, Trenton Steinke, SO 2.0 2 0.0 0.0
32, Tate Shipley, JR 52.0 43 5.0 11.0
36, Jake Brumbaugh, FR 22.5 17 4.0 7.0
40, Zach Kitzman, SO 12.0 8 0.0 2.0
44, Josh Edmundson, FR 1.0 1 0.0 0.0
45, Kadon Foubert, SR 11.5 8 0.0 0.0
51, Dameon Wenman, SO 5.0 2 0.0 0.0
55, William Corrick, SR 51.0 40 2.0 2.0
57, Ethan Bair, SO 28.0 20 0.0 0.0
63, Jared Dekleine, SR 2.0 2 0.0 1.0
66, Bobby Carruthers, SO 4.5 2 0.0 0.0
69, Kyle Leer, SO 1.5 1 1.0 1.0
75, Nathan Fisher, JR 12.0 8 1.0 1.0
82, Justin Dekleine, JR 44.5 38 2.0 2.0
85, Travis Carruthers, SR 6.5 6 0.0 1.0
87, Ivar Stubberug, JR 1.0 1 0.0 0.0
91, Dalton Ehret, FR 2.0 2 0.0 0.0
Team 528.0 425 19.0 42.0

Fumbles

Athlete REC YDS LONG TDS
4, Spencer Steinke, JR 1 0 0 0
10, Colton Molyenux, SR 1 0 0 0
20, Levi Ryals, SR 1 0 0 0
36, Jake Brumbaugh, FR 2 0 0 0
40, Zach Kitzman, SO 1 0 0 0
57, Ethan Bair, SO 1 0 0 0
66, Bobby Carruthers, SO 1 0 0 0
75, Nathan Fisher, JR 1 0 0 0
Team 9 0 0 0

Interceptions

Athlete INT YDS TDS
4, Spencer Steinke, JR 2 32 0
10, Colton Molyenux, SR 3 24 0
20, Levi Ryals, SR 2 55 0
40, Zach Kitzman, SO 1 0 0
75, Nathan Fisher, JR 1 55 1
Team 9 166 1

Kick Returns

Athlete RET YDS PER TDS LONG
4, Spencer Steinke, JR 15 383 25.5 1 75
10, Colton Molyenux, SR 11 192 17.5 0 0
20, Levi Ryals, SR 14 419 29.9 1 68
32, Tate Shipley, JR 1 0 0.0 0 0
45, Kadon Foubert, SR 1 8 8.0 0 0
Team 42 1002 23.9 2 75

Punt Returns

Athlete RET YDS PER TDS LONG
4, Spencer Steinke, JR 17 195 11.5 0 0
10, Colton Molyenux, SR 1 15 15.0 0 0
40, Zach Kitzman, SO 1 22 22.0 0 0
Team 19 232 12.2 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
20, Levi Ryals, SR 10 0 392 0/0 0.0% 0 0/6 0
45, Kadon Foubert, SR 0 0 0 0/1 0.0% 0 1/1 1
87, Ivar Stubberug, JR 54 30 2625 2/4 50.0% 25 30/32 30
Team 64 30 3017 2/5 40.0% 25 31/40 31

Punting

Athlete PUNTS YDS PER
20, Levi Ryals, SR 19 538 28.3
32, Tate Shipley, JR 7 197 28.1
36, Jake Brumbaugh, FR 3 45 15.0
Team 29 780 26.9

Two Point Conversions

Athlete 2PT 2PT
4, Spencer Steinke, JR 2 0
20, Levi Ryals, SR 3 0
32, Tate Shipley, JR 1 0
87, Ivar Stubberug, JR 1 0
Team 7 0
Privacy | Terms | © 2024 BOUND