Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
4, AJ Scarborough, SR 26/54 48.1% 706 27.2 16 0 157.9
11, Broc Hansen, FR 0/3 0.0% 0 0.0 0 0 0.0
15, Austin Switzer, SO 0/3 0.0% 0 0.0 0 1 0.0
39, Clayton Wilson, JR 2/3 66.7% 19 9.5 0 0 119.9
Team 28/63 44.4% 725 25.9 16 1 141.1

Rushing

Athlete CAR YDS YPC TDS LONG
4, AJ Scarborough, SR 58 704 12.1 17 65
5, Mackenzy Lang, FR 39 123 3.2 0 0
6, Michael Bazer, SR 1 4 4.0 0 0
7, Logan Wood, SR 36 303 8.4 7 46
11, Broc Hansen, FR 10 25 2.5 1 24
15, Austin Switzer, SO 6 28 4.7 0 0
19, Nick Williams, SR 3 15 5.0 1 8
25, Josh Larsen, SR 36 409 11.4 6 55
27, Curtis Beem, SR 1 3 3.0 0 0
32, Nate Meier, SR 176 2494 14.2 57 70
38, Chris Goodman, FR 6 -10 -1.7 0 0
39, Clayton Wilson, JR 9 106 11.8 2 29
40, Spencer Phillips, FR 24 106 4.4 1 20
44, Gabe Scarborough, SO 19 134 7.1 4 42
60, Dylan Collins, JR 15 37 2.5 0 0
63, Dallas Franks, SR 1 4 4.0 0 0
82, James Hill, JR 3 16 5.3 0 0
88, Alex Tobin, JR 11 31 2.8 0 0
Team 454 4532 10.0 96 70

Receiving

Athlete REC YDS YPC TDS LONG
7, Logan Wood, SR 4 57 14.3 1 23
19, Nick Williams, SR 8 223 27.9 3 45
25, Josh Larsen, SR 2 86 43.0 2 51
27, Curtis Beem, SR 4 105 26.3 3 50
32, Nate Meier, SR 2 88 44.0 2 49
39, Clayton Wilson, JR 6 147 24.5 5 53
99, Dakota Thomas, JR 2 19 9.5 0 0
Team 28 725 25.9 16 53

Defense

Athlete TOT SOLO SACKS TFL
4, AJ Scarborough, SR 27.0 15 0.0 1.0
5, Mackenzy Lang, FR 13.0 5 0.0 0.0
6, Michael Bazer, SR 4.0 2 1.0 1.0
7, Logan Wood, SR 80.5 36 2.0 11.0
8, Alex Hastie, FR 1.0 1 0.0 0.0
11, Broc Hansen, FR 0.5 0 0.0 0.0
19, Nick Williams, SR 69.0 28 7.0 15.0
21, Brandon Meston, FR 0.5 0 0.0 0.0
24, Landen Nissen, JR 24.0 11 0.0 6.5
25, Josh Larsen, SR 44.0 24 0.0 3.0
27, Curtis Beem, SR 29.0 14 3.0 6.5
32, Nate Meier, SR 73.5 35 11.0 25.5
38, Chris Goodman, FR 2.0 1 0.0 0.0
39, Clayton Wilson, JR 34.5 24 1.0 2.0
40, Spencer Phillips, FR 27.5 17 0.0 0.5
44, Gabe Scarborough, SO 9.0 5 0.0 2.5
49, Conner Humphrey, JR 6.5 3 0.0 2.0
50, Seth Phillips, JR 45.0 25 8.5 18.0
51, Derek Swanson, FR 0.5 0 0.0 0.0
54, Aidan Case, FR 7.5 3 0.5 1.5
55, Drake Campbell, JR 0.5 0 0.0 0.0
57, Mark Hall, JR 33.0 16 4.0 9.5
60, Dylan Collins, JR 27.0 12 0.0 1.5
63, Dallas Franks, SR 9.0 4 0.0 3.0
64, Haydn Meier, FR 1.0 1 1.0 1.0
70, Andrew Luke, JR 7.0 2 0.0 1.5
82, James Hill, JR 17.0 5 0.0 2.0
83, Aaron Fleuren, SO 1.5 1 0.0 0.0
88, Alex Tobin, JR 1.5 0 0.0 0.0
90, Caleb Bowles, JR 0.5 0 0.0 0.0
99, Dakota Thomas, JR 4.5 2 2.0 2.0
Team 601.0 292 41.0 116.5

Fumbles

Athlete REC YDS LONG TDS
7, Logan Wood, SR 1 0 0 0
24, Landen Nissen, JR 1 0 0 0
27, Curtis Beem, SR 2 15 15 1
39, Clayton Wilson, JR 1 16 0 0
40, Spencer Phillips, FR 1 0 0 0
50, Seth Phillips, JR 2 23 12 2
57, Mark Hall, JR 1 0 0 0
63, Dallas Franks, SR 1 0 0 0
70, Andrew Luke, JR 1 0 0 0
82, James Hill, JR 1 0 0 0
99, Dakota Thomas, JR 1 0 0 0
Team 13 54 15 3

Interceptions

Athlete INT YDS TDS
4, AJ Scarborough, SR 8 102 2
7, Logan Wood, SR 3 100 2
19, Nick Williams, SR 1 0 0
25, Josh Larsen, SR 5 65 0
32, Nate Meier, SR 2 0 0
39, Clayton Wilson, JR 3 40 0
40, Spencer Phillips, FR 1 70 0
Team 23 377 4

Kick Returns

Athlete RET YDS PER TDS LONG
1, Craig Rice, FR 1 12 12.0 0 0
5, Mackenzy Lang, FR 3 38 12.7 0 0
7, Logan Wood, SR 2 37 18.5 0 0
25, Josh Larsen, SR 3 124 41.3 1 74
32, Nate Meier, SR 5 216 43.2 2 75
38, Chris Goodman, FR 3 38 12.7 0 0
39, Clayton Wilson, JR 1 32 32.0 0 0
50, Seth Phillips, JR 1 7 7.0 0 0
60, Dylan Collins, JR 1 18 18.0 0 0
82, James Hill, JR 1 8 8.0 0 0
88, Alex Tobin, JR 1 10 10.0 0 0
Team 22 540 24.5 3 75

Punt Returns

Athlete RET YDS PER TDS LONG
4, AJ Scarborough, SR 3 66 22.0 0 0
5, Mackenzy Lang, FR 2 27 13.5 0 0
7, Logan Wood, SR 17 188 11.1 1 24
25, Josh Larsen, SR 16 231 14.4 2 45
39, Clayton Wilson, JR 1 16 16.0 0 0
44, Gabe Scarborough, SO 3 11 3.7 0 0
60, Dylan Collins, JR 1 10 10.0 0 0
82, James Hill, JR 1 0 0.0 0 0
Team 44 549 12.5 3 45

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
5, Mackenzy Lang, FR 4 1 177 0/0 0.0% 0 3/7 3
39, Clayton Wilson, JR 135 98 6647 1/1 100.0% 30 25/44 25
Team 139 99 6824 1/1 100.0% 30 28/51 28

Punting

Athlete PUNTS YDS PER
5, Mackenzy Lang, FR 3 92 30.7
39, Clayton Wilson, JR 15 675 45.0
Team 18 767 42.6

Two Point Conversions

Athlete 2PT 2PT
4, AJ Scarborough, SR 13 0
5, Mackenzy Lang, FR 1 0
7, Logan Wood, SR 6 0
19, Nick Williams, SR 3 0
25, Josh Larsen, SR 4 0
27, Curtis Beem, SR 1 0
32, Nate Meier, SR 23 0
39, Clayton Wilson, JR 2 0
Team 53 0
Privacy | Terms | © 2024 BOUND