Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
1, Nick Watts, FR 16/30 53.3% 309 19.3 4 4 139.8
1, Nick Watts, FR 16/30 53.3% 309 19.3 4 4 139.8
10, Colton Molyneux, JR 22/56 39.3% 318 14.5 7 11 87.0
20, Levi Ryals, JR 3/7 42.9% -5 -1.7 0 1 36.9
20, Levi Ryals, JR 3/7 42.9% -5 -1.7 0 1 36.9
Team 60/130 46.2% 926 15.4 15 21 106.0

Rushing

Athlete CAR YDS YPC TDS LONG
1, Nick Watts, FR 17 6 0.4 0 0
1, Nick Watts, FR 17 6 0.4 0 0
4, Spencer Steinke, SO 5 24 4.8 0 0
5, Isaac Shaull, JR 94 411 4.4 4 0
10, Colton Molyneux, JR 71 134 1.9 1 0
20, Levi Ryals, JR 20 65 3.3 1 0
20, Levi Ryals, JR 20 65 3.3 1 0
32, Colton Hammes, JR 5 -6 -1.2 0 0
36, Tate Shipley, SO 48 143 3.0 0 0
40, Justin Richards, FR 2 7 3.5 0 0
44, Lucas Ewing, FR 2 -3 -1.5 0 0
45, Kadon Foubert, JR 9 0 0.0 0 0
Team 310 852 2.7 7 0

Receiving

Athlete REC YDS YPC TDS LONG
4, Spencer Steinke, SO 10 103 10.3 3 0
5, Isaac Shaull, JR 5 24 4.8 0 0
10, Colton Molyneux, JR 1 -5 -5.0 0 0
20, Levi Ryals, JR 20 390 19.5 5 0
20, Levi Ryals, JR 20 390 19.5 5 0
32, Colton Hammes, JR 1 9 9.0 1 0
36, Tate Shipley, SO 4 26 6.5 1 0
45, Kadon Foubert, JR 2 9 4.5 0 0
Team 63 946 15.0 15 0

Defense

Athlete TOT SOLO SACKS TFL
1, Nick Watts, FR 1.0 1 0.0 0.0
1, Nick Watts, FR 1.0 1 0.0 0.0
4, Spencer Steinke, SO 51.0 44 0.0 0.0
5, Isaac Shaull, JR 37.0 31 0.0 1.0
10, Colton Molyneux, JR 41.5 30 0.0 0.0
20, Levi Ryals, JR 55.0 44 0.0 1.0
20, Levi Ryals, JR 55.0 44 0.0 1.0
32, Colton Hammes, JR 14.5 9 0.0 3.0
36, Tate Shipley, SO 24.0 16 0.0 0.0
40, Justin Richards, FR 3.5 2 0.0 0.0
45, Kadon Foubert, JR 15.0 8 0.0 2.0
55, William Corrick, JR 34.5 24 0.0 3.0
57, Ethan Bair, FR 2.0 0 0.0 0.0
63, Jared Dekleine, JR 3.5 2 0.0 0.0
69, Colin Russell, SR 33.5 26 0.0 0.0
75, Nathan Fisher, SO 5.0 4 0.0 0.0
82, Justin Dekleine, SO 7.0 3 0.0 0.0
82, Justin DeKleine, SO 7.0 3 0.0 0.0
85, Travis Carruthers, JR 25.5 20 0.0 1.0
Team 416.5 312 0.0 12.0

Fumbles

Athlete REC YDS LONG TDS
4, Spencer Steinke, SO 1 34 0 0
32, Colton Hammes, JR 1 30 0 0
82, Justin Dekleine, SO 1 0 0 0
82, Justin DeKleine, SO 1 0 0 0
Team 4 64 0 0

Interceptions

Athlete INT YDS TDS
4, Spencer Steinke, SO 2 11 0
10, Colton Molyneux, JR 1 1 0
Team 3 12 0

Kick Returns

Athlete RET YDS PER TDS LONG
4, Spencer Steinke, SO 6 209 34.8 0 0
5, Isaac Shaull, JR 15 528 35.2 3 0
10, Colton Molyneux, JR 2 28 14.0 0 0
20, Levi Ryals, JR 16 412 25.8 2 0
20, Levi Ryals, JR 16 412 25.8 2 0
36, Tate Shipley, SO 1 10 10.0 0 0
40, Justin Richards, FR 1 13 13.0 0 0
45, Kadon Foubert, JR 2 30 15.0 0 0
Team 59 1642 27.8 7 0

Punt Returns

Athlete RET YDS PER TDS LONG
5, Isaac Shaull, JR 2 6 3.0 0 0
10, Colton Molyneux, JR 1 1 1.0 0 0
Team 3 7 2.3 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
5, Isaac Shaull, JR 21 2 0 0/0 0.0% 0 0/0 0
20, Levi Ryals, JR 4 0 0 0/0 0.0% 0 0/0 0
20, Levi Ryals, JR 4 0 0 0/0 0.0% 0 0/0 0
Team 29 2 0 0/0 0.0% 0 0/0 0

Punting

Athlete PUNTS YDS PER
5, Isaac Shaull, JR 22 555 25.2
20, Levi Ryals, JR 12 302 25.2
20, Levi Ryals, JR 12 302 25.2
Team 46 1159 25.2

Two Point Conversions

Athlete 2PT 2PT
5, Isaac Shaull, JR 5 0
20, Levi Ryals, JR 1 0
20, Levi Ryals, JR 1 0
Team 7 0
Privacy | Terms | © 2024 BOUND