Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
6, Andy Lowe, JR 4/5 80.0% 24 6.0 0 0 120.3
18, Jake Kruger, JR 21/68 30.9% 325 15.5 5 7 71.0
66, Cory Beidler, SO 1/1 100.0% 9 9.0 0 0 175.6
Team 26/74 35.1% 358 13.8 5 7 75.7

Rushing

Athlete CAR YDS YPC TDS LONG
3, Richie Chavez, SO 1 12 12.0 0 0
6, Andy Lowe, JR 2 2 1.0 0 0
7, Levi Kunch, SR 11 39 3.5 1 0
8, Drew Niebuhr, SO 1 1 1.0 0 0
15, Travis White, SR 84 347 4.1 5 0
17, Seth Marburger, SO 1 0 0.0 0 0
18, Jake Kruger, JR 22 -23 -1.0 1 0
24, Alex Chavez, SR 78 555 7.1 4 0
26, Wil Stetzel, JR 33 169 5.1 0 0
27, Steven Jacobson, SR 4 8 2.0 0 0
28, Seth Bringle, SR 37 320 8.6 3 0
29, Kane Seeley, SO 82 352 4.3 4 0
44, Jay Torres, JR 7 33 4.7 0 0
Team 363 1815 5.0 18 0

Receiving

Athlete REC YDS YPC TDS LONG
15, Travis White, SR 6 121 20.2 2 0
21, Cole Brant, SR 1 9 9.0 0 0
24, Alex Chavez, SR 9 149 16.6 2 0
26, Wil Stetzel, JR 1 9 9.0 1 0
27, Steven Jacobson, SR 1 17 17.0 0 0
28, Seth Bringle, SR 2 3 1.5 0 0
86, Ricky Boyle, SR 1 4 4.0 0 0
87, Chad Tenold, SR 3 46 15.3 0 0
Team 24 358 14.9 5 0

Defense

Athlete TOT SOLO SACKS TFL
2, Marshall Repp, SR 17.5 10 0.0 0.0
3, Richie Chavez, SO 1.5 1 0.0 0.0
7, Levi Kunch, SR 8.5 5 0.0 0.0
8, Drew Niebuhr, SO 1.0 0 0.0 0.0
15, Travis White, SR 22.0 13 0.0 1.0
17, Seth Marburger, SO 1.5 1 0.0 0.0
18, Jake Kruger, JR 16.0 10 0.0 0.0
21, Cole Brant, SR 13.0 7 0.0 0.0
24, Alex Chavez, SR 7.5 4 0.0 0.0
25, Gabe Saemisch, SO 0.5 0 0.0 0.0
26, Wil Stetzel, JR 44.0 24 0.0 3.0
27, Steven Jacobson, SR 3.0 2 0.0 0.0
28, Seth Bringle, SR 14.5 9 0.0 0.0
29, Kane Seeley, SO 47.0 24 0.0 2.0
35, Brandon Garrido, SO 2.0 2 0.0 0.0
44, Jay Torres, JR 27.5 16 0.0 2.0
51, Matthew Thompson, SO 3.5 1 0.0 1.0
56, Levi Schmitz, JR 43.5 15 0.0 7.0
57, Branden Pentico, SR 9.5 4 0.0 2.0
61, Eric Ramirez, SR 3.0 2 0.0 0.0
62, Luke Blakeman, SO 3.0 2 0.0 0.0
65, Keenan Mayhugh, JR 11.0 1 0.0 2.0
66, Cory Beidler, SO 16.0 10 0.0 2.0
72, Tyler White, SO 8.5 3 0.0 1.0
73, Vince Jahnke, JR 2.5 0 0.0 0.0
74, Cole Tenold, SO 0.5 0 0.0 0.0
75, Micky Boyle, SR 28.0 13 0.0 6.0
77, Dusty Austin, SO 6.0 2 0.0 0.0
81, Tyler Daniels, JR 2.0 1 0.0 0.0
86, Ricky Boyle, SR 41.5 17 0.0 4.0
87, Chad Tenold, SR 1.0 1 0.0 0.0
Team 406.5 200 0.0 33.0

Fumbles

Athlete REC YDS LONG TDS
26, Wil Stetzel, JR 1 32 0 0
56, Levi Schmitz, JR 1 0 0 0
62, Luke Blakeman, SO 1 0 0 0
72, Tyler White, SO 1 0 0 0
86, Ricky Boyle, SR 1 0 0 0
Team 5 32 0 0

Interceptions

Athlete INT YDS TDS
2, Marshall Repp, SR 3 44 0
6, Andy Lowe, JR 1 2 0
26, Wil Stetzel, JR 2 26 0
29, Kane Seeley, SO 1 11 0
51, Matthew Thompson, SO 1 0 0
Team 8 83 0

Kick Returns

Athlete RET YDS PER TDS LONG
24, Alex Chavez, SR 9 192 21.3 0 0
26, Wil Stetzel, JR 1 12 12.0 0 0
28, Seth Bringle, SR 8 176 22.0 0 0
29, Kane Seeley, SO 6 110 18.3 0 0
44, Jay Torres, JR 2 16 8.0 0 0
Team 26 506 19.5 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
15, Travis White, SR 21 212 10.1 0 0
Team 21 212 10.1 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
28, Seth Bringle, SR 1 23 0 0/0 0.0% 0 0/0 0
71, Marco Velasco, SO 33 5 0 2/5 40.0% 29 22/22 22
Team 34 28 0 2/5 40.0% 29 22/22 22

Punting

Athlete PUNTS YDS PER
66, Cory Beidler, SO 28 833 29.8
Team 28 833 29.8

Two Point Conversions

Athlete 2PT 2PT
24, Alex Chavez, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND