Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
22, Nate Adams, SR 7/13 53.8% 107 15.3 2 0 122.9
Team 7/13 53.8% 107 15.3 2 0 122.9

Rushing

Athlete CAR YDS YPC TDS LONG
9, Sage Peterson, JR 10 47 4.7 0 0
10, Scott Hartema, SO 25 149 6.0 1 0
21, Parker Krause, JR 2 9 4.5 0 0
22, Nate Adams, SR 5 -19 -3.8 0 0
23, Brennan Lauterbach, JR 3 6 2.0 0 0
Team 45 192 4.3 1 0

Receiving

Athlete REC YDS YPC TDS LONG
4, Devin Lemke, JR 1 22 22.0 0 0
14, Cade Olson, SO 4 66 16.5 0 0
33, Danan Delsing, SR 1 7 7.0 0 0
88, Morgan Vierkandt, JR 1 12 12.0 0 0
Team 7 107 15.3 0 0

Defense

Athlete TOT SOLO SACKS TFL
4, Devin Lemke, JR 6.0 3 0.0 2.0
9, Sage Peterson, JR 1.0 0 0.0 0.0
14, Cade Olson, SO 3.5 2 0.0 0.0
19, Cody Hansen, JR 1.0 1 0.0 0.0
21, Parker Krause, JR 7.5 5 0.0 0.0
23, Brennan Lauterbach, JR 9.0 5 0.0 2.0
33, Danan Delsing, SR 3.0 2 0.0 0.0
39, Nik Wubben, SO 1.0 1 0.0 0.0
51, Cody Knott, SR 4.5 3 0.0 2.0
53, Ethan Bonin, SR 4.5 2 0.0 2.0
58, Michael Krogh, SR 7.0 4 0.0 0.0
64, Cain Reichenberg, JR 3.5 2 0.0 0.0
71, Dylan McDaniel, JR 4.5 3 0.0 1.0
77, Chase Hadwiger, JR 5.0 3 0.0 2.0
Team 61.0 36 0.0 11.0

Fumbles

Athlete REC YDS LONG TDS
Team 0 0 0 0

Interceptions

Athlete INT YDS TDS
10, Scott Hartema, SO 1 19 0
Team 1 19 0

Kick Returns

Athlete RET YDS PER TDS LONG
10, Scott Hartema, SO 1 12 12.0 0 0
21, Parker Krause, JR 1 22 22.0 0 0
Team 2 34 17.0 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
10, Scott Hartema, SO 1 8 8.0 0 0
14, Cade Olson, SO 1 7 7.0 0 0
Team 2 15 7.5 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
88, Morgan Vierkandt, JR 4 1 0 0/1 0.0% 0 3/3 3
Team 4 1 0 0/1 0.0% 0 3/3 3

Punting

Athlete PUNTS YDS PER
33, Danan Delsing, SR 3 75 25.0
Team 3 75 25.0

Two Point Conversions

Athlete 2PT 2PT
Team 0 0
Privacy | Terms | © 2024 BOUND