Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
3, Colin Freeseman, SR 67/149 45.0% 1045 15.6 13 7 103.9
44, Mike Perez, JR 2/2 100.0% 110 55.0 2 0 892.0
Team 69/151 45.7% 1155 16.7 15 7 110.0

Rushing

Athlete CAR YDS YPC TDS LONG
3, Colin Freeseman, SR 26 3 0.1 3 0
34, Jasenn Greiner, JR 43 314 7.3 2 0
40, David Weber, JR 27 185 6.9 1 0
44, Mike Perez, JR 186 1196 6.4 10 0
Team 282 1698 6.0 16 0

Receiving

Athlete REC YDS YPC TDS LONG
9, Matthew Schmitz, SR 12 153 12.8 2 0
12, Kolhe Arends, JR 1 15 15.0 0 0
14, Drew Pederson, SR 4 40 10.0 0 0
16, Adam Johnson, JR 2 18 9.0 0 0
34, Jasenn Greiner, JR 4 71 17.8 1 0
40, David Weber, JR 34 664 19.5 11 0
44, Mike Perez, JR 3 26 8.7 0 0
86, Kasey Walters, JR 8 76 9.5 0 0
Team 68 1063 15.6 14 0

Defense

Athlete TOT SOLO SACKS TFL
Team 0.0 0 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
40, David Weber, JR 1 65 0 1
44, Mike Perez, JR 1 2 0 0
Team 2 67 0 1

Interceptions

Athlete INT YDS TDS
9, Matthew Schmitz, SR 2 0 0
14, Drew Pederson, SR 2 23 0
40, David Weber, JR 1 0 0
44, Mike Perez, JR 2 46 0
Team 7 69 0

Kick Returns

Athlete RET YDS PER TDS LONG
10, Joey Gorby, SO 3 59 19.7 0 0
40, David Weber, JR 13 404 31.1 2 0
44, Mike Perez, JR 9 273 30.3 1 0
Team 25 736 29.4 3 0

Punt Returns

Athlete RET YDS PER TDS LONG
40, David Weber, JR 12 202 16.8 0 0
44, Mike Perez, JR 1 4 4.0 0 0
Team 13 206 15.8 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
Team 0 0 0 0/0 0.0% 0 19/25 19

Punting

Athlete PUNTS YDS PER
4, Joe Weber, SO 2 75 37.5
44, Mike Perez, JR 2 85 42.5
92, Drew DeBuhr, SR 24 971 40.5
Team 28 1131 40.4

Two Point Conversions

Athlete 2PT 2PT
44, Mike Perez, JR 1 0
86, Kasey Walters, JR 1 0
Team 2 0
Privacy | Terms | © 2024 BOUND