Passing

Athlete C/ATT PCT YDS YPC TDS INT RTG
2, Austin Brower, JR 27/57 47.4% 462 17.1 4 2 115.5
3, Blake Haluska, SO 84/156 53.8% 1270 15.1 5 9 122.2
Team 111/213 52.1% 1732 15.6 9 11 120.4

Rushing

Athlete CAR YDS YPC TDS LONG
Shawn Higgins, FR 3 30 10.0 0 0
1, Shane Pudenz, SR 79 376 4.8 5 0
2, Austin Brower, JR 6 -1 -0.2 0 0
3, Blake Haluska, SO 34 2 0.1 1 0
5, Brian Gossett, SO 1 -1 -1.0 0 0
10, Trent Steffes, SR 13 50 3.8 0 0
15, Joel Pudenz, JR 27 95 3.5 2 0
25, Ben Meiners, SO 2 4 2.0 0 0
27, Cris Houlihan, JR 6 26 4.3 0 0
30, Jace Christensen, JR 5 32 6.4 1 0
36, Ethan Shields, SO 2 6 3.0 0 0
37, Nathaniel Moore, SO 2 3 1.5 0 0
40, Ryan Bach, SR 121 551 4.6 10 0
46, Jacob Landon, JR 21 79 3.8 0 0
Team 322 1252 3.9 19 0

Receiving

Athlete REC YDS YPC TDS LONG
1, Shane Pudenz, SR 29 471 16.2 2 0
8, Logan Lehrkamp, JR 2 27 13.5 0 0
27, Cris Houlihan, JR 12 200 16.7 2 0
29, Nathan Johansen, JR 1 25 25.0 0 0
30, Jace Christensen, JR 6 69 11.5 1 0
35, Michael Hauser, SR 25 299 12.0 0 0
40, Ryan Bach, SR 2 47 23.5 1 0
85, Mitch Tiefenthaler, SR 32 570 17.8 3 0
87, Jeremy Carter, JR 1 18 18.0 0 0
Team 110 1726 15.7 9 0

Defense

Athlete TOT SOLO SACKS TFL
Team 0.0 0 0.0 0.0

Fumbles

Athlete REC YDS LONG TDS
2, Austin Brower, JR 1 0 0 0
8, Logan Lehrkamp, JR 1 0 0 0
15, Joel Pudenz, JR 1 0 0 0
46, Jacob Landon, JR 1 0 0 0
51, Tyler Tuel, SR 2 0 0 0
61, Sam Hiscocks, SR 1 0 0 0
79, Leroy Schulte, JR 1 0 0 0
85, Mitch Tiefenthaler, SR 2 0 0 0
87, Jeremy Carter, JR 1 0 0 0
Team 11 0 0 0

Interceptions

Athlete INT YDS TDS
1, Shane Pudenz, SR 2 0 0
4, Nick Wiedemeier, SR 1 0 0
10, Trent Steffes, SR 3 53 1
85, Mitch Tiefenthaler, SR 1 0 0
87, Jeremy Carter, JR 1 4 0
Team 8 57 1

Kick Returns

Athlete RET YDS PER TDS LONG
1, Shane Pudenz, SR 5 85 17.0 0 0
8, Logan Lehrkamp, JR 2 14 7.0 0 0
27, Cris Houlihan, JR 5 153 30.6 0 0
40, Ryan Bach, SR 5 76 15.2 0 0
63, Devon Piihl, SO 1 0 0.0 0 0
81, Nick Stevens, SR 2 18 9.0 0 0
85, Mitch Tiefenthaler, SR 2 20 10.0 0 0
Team 22 366 16.6 0 0

Punt Returns

Athlete RET YDS PER TDS LONG
1, Shane Pudenz, SR 9 100 11.1 0 0
10, Trent Steffes, SR 1 0 0.0 0 0
27, Cris Houlihan, JR 2 24 12.0 0 0
30, Jace Christensen, JR 1 4 4.0 0 0
85, Mitch Tiefenthaler, SR 9 95 10.6 0 0
Team 22 223 10.1 0 0

Kicking

Athlete KOFF TB YDS FG PCT LONG PAT PAT
1, Shane Pudenz, SR 0 0 0 4/4 100.0% 29 22/26 22
Team 0 0 0 4/4 100.0% 29 23/27 23

Punting

Athlete PUNTS YDS PER
5, Brian Gossett, SO 7 159 22.7
30, Jace Christensen, JR 27 874 32.4
Team 34 1033 30.4

Two Point Conversions

Athlete 2PT 2PT
1, Shane Pudenz, SR 1 0
Team 1 0
Privacy | Terms | © 2024 BOUND