Tennis 2022-23
QuikStatsIowa
Stats
Rk Team
5MW
5ML
5MW%
5SW
5SL
5SW%
5GW
5GL
5GW%
1 15 0 1.000 15 0 1.000 124 24 .838
2 21 1 .955 33 2 .943 242 69 .778
3 19 1 .950 31 2 .939 218 82 .727
4 16 2 .889 29 3 .906 197 65 .752
5 14 2 .875 14 2 .875 132 50 .725
6 16 3 .842 18 4 .818 163 71 .697
7 16 4 .800 27 6 .818 186 105 .639
7 12 3 .800 24 2 .923 153 35 .814
9 14 5 .737 17 6 .739 150 79 .655
10 11 4 .733 16 6 .727 123 88 .583
11 16 6 .727 22 8 .733 202 106 .656
12 10 4 .714 18 8 .692 135 59 .696
13
Wahlert Catholic

Mississippi Valley - Mississippi Division

19 8 .704 40 16 .714 288 170 .629
14
Xavier

Mississippi Valley - Mississippi Division

21 9 .700 49 20 .710 319 185 .633
15 13 6 .684 15 9 .625 160 130 .552
16 9 5 .643 15 11 .577 130 109 .544
17 7 4 .636 9 5 .643 59 48 .551
17 7 4 .636 10 8 .556 86 76 .531
19 12 7 .632 22 10 .688 169 129 .567
20 13 8 .619 26 16 .619 176 147 .545
21 11 7 .611 13 9 .591 164 108 .603
22 12 8 .600 15 11 .577 139 139 .500
23 13 9 .591 26 19 .578 189 144 .568
24 7 5 .583 9 7 .562 95 75 .559
25 9 7 .562 9 7 .562 127 87 .593
26 5 4 .556 6 5 .545 65 62 .512
27 7 6 .538 7 6 .538 79 77 .506
28 10 9 .526 19 15 .559 159 122 .566
29 6 6 .500 12 11 .522 107 87 .552
29 6 6 .500 11 12 .478 120 121 .498
29 5 5 .500 6 5 .545 58 52 .527
32 5 6 .455 6 6 .500 63 58 .521
32 5 6 .455 7 7 .500 70 72 .493
32 5 6 .455 6 6 .500 67 71 .486
35 4 5 .444 6 6 .500 54 59 .478
35 8 10 .444 10 14 .417 128 126 .504
37 6 8 .429 11 10 .524 116 98 .542
38 8 12 .400 12 17 .414 114 174 .396
38 4 6 .400 4 7 .364 60 62 .492
40 5 8 .385 5 8 .385 64 94 .405
41 3 6 .333 4 10 .286 48 76 .387
41 6 12 .333 9 20 .310 93 149 .384
43 4 9 .308 7 14 .333 81 108 .429
44 3 7 .300 4 7 .364 43 70 .381
45 3 8 .273 3 11 .214 62 90 .408
46 3 9 .250 3 9 .250 48 95 .336
46 3 9 .250 6 12 .333 46 96 .324
48 2 8 .200 5 11 .312 45 80 .360
48 4 16 .200 8 23 .258 114 186 .380
50 3 15 .167 3 28 .097 60 174 .256
Privacy | Terms | © 2024 BOUND