Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Caleb Mohr, JR 0 0 0 2 1 0.0% 0.0% 0 0 0
4, Micah Lang, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Thiago Araujo, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Braeden Brown, SR 1 3 7 7 6 50.0% 42.9% 0 0 0
15, Jarin Sherman, SR 0 0 0 1 0 0.0% 0.0% 0 0 0
17/28, Saul Martinez, SR 1 0 1 5 1 0.0% 0.0% 0 0 0
18, Gunnar Van Hyfte, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
19, Connor Westcott, SO 1 0 1 0 0 0.0% 0.0% 0 0 0
21, John Eichhorn, SO 0 0 0 1 0 0.0% 0.0% 0 0 0
22, Braden Yelland, JR 2 0 2 3 2 0.0% 0.0% 0 0 0
24, Braysen Doehrmann, SO 1 2 5 2 2 100.0% 100.0% 0 0 0
25, Christian Sigala, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
26, Mason Eggleston, SO 2 2 6 13 8 25.0% 15.4% 0 0 0
30, Colby McMullin, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
32, JR Buck, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
33/0, Logan Rethwisch, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
34, Clayton Yelland, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 8 7 22 34 20 35.0% 20.6% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
33/0, Logan Rethwisch, JR 80 1 2 66.7%
Team 80 - 2 66.7%
Privacy | Terms | © 2024 BOUND