Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Tate Sutton, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Ricardo Rios Martinez, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
5, Juan Calderon-Moreno, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
7, Colins Marquardt, SR 0 1 2 1 1 100.0% 100.0% 0 0 0
10, Davis Lopez Chajon, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
11, Daniel Cardenas, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
12, Jayvion Joshua Higham, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Eduardo Reyes =Rubio, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Roman Rodriguez-Puga, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
17, Casper Mercado, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Alberto Flores, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Jason Yarce-Zamarron, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Anthony Sánchez Merlin, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
21, German Rodriguez-Balbuena, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Pray Reh, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
23, Jonathan Cox, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
30, Jailen Coleman, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
31, Isaac Lomas, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
34, Tyrone Parrow, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
36, Gianni Speller, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
42, Cristopher Cruz-Escobar, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
45, Oscar Buenrostro, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
93, Adrian Alejo-Rubio, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 1 2 1 1 100.0% 100.0% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
5, Juan Calderon-Moreno, SO 40 0 0 0.0%
93, Adrian Alejo-Rubio, SO 40 0 0 0.0%
Team 80 - 0 0.0%
Privacy | Terms | © 2024 BOUND