Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
0, Brendan Pasker, SR 6 5 1 0 1 0 0 0.0% 0.0% 0 0 0
1/7, Elijah Norton, JR 6 5 0 0 0 0 0 0.0% 0.0% 0 0 0
2/1, Kaesyn Husmann, FR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Kellen Graves, SR 7 6 0 0 0 1 0 0.0% 0.0% 0 0 0
4/64, Lincoln Neofotist, SO 7 6 0 0 0 2 2 0.0% 0.0% 0 0 0
5/62, Dom Larrimore, JR 7 6 2 1 4 12 6 16.7% 8.3% 0 0 0
6/58, Brennon Merfeld, SO 7 6 0 0 0 0 0 0.0% 0.0% 0 0 0
7/32, Baylor Holub, JR 6 5 0 1 2 2 1 100.0% 50.0% 0 0 0
8/29, River Smith, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
9/23, Deacon Besler, SR 7 6 2 6 14 28 15 40.0% 21.4% 0 0 0
10/21, Sawyer Brokaw, JR 7 6 0 2 4 16 6 33.3% 12.5% 0 0 0
12/35, Logan Moestchen, SO 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
14/47, Carlos Lagunes-Torres, FR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
15/44, Caleb Tubbs, FR 6 1 0 0 0 0 0 0.0% 0.0% 0 0 0
16/43, Royce Kiburz, SO 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
17/58, Joel Arduser, SR 7 6 0 0 0 4 1 0.0% 0.0% 0 0 0
18/36, Aiden Intelkofer, JR 6 2 0 0 0 0 0 0.0% 0.0% 0 0 1
19/89, Walker Spence, SR 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
20/26, Chris Swift, SR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
21/57, Zach Reuter, SR 4 2 0 0 0 0 0 0.0% 0.0% 0 0 0
22/49, Sullivan Clemmons, SO 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
24/52, Peyton Speltz, JR 5 4 0 0 0 5 1 0.0% 0.0% 0 0 0
25/14, Joe Stoll, SR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
100/16, Keaton Hermsen, JR 1 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 5 10 25 70 32 31.2% 14.3% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
Team 0 - 145 86.8%
Privacy | Terms | © 2024 BOUND