1 | 2 | T | |
C L | 7 | 3 | 10 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
HDCAL | 5 | 1 | 6 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
B K | 1 | 2 | 3 |
IAFA | 2 | 0 | 2 |
1 | 2 | T | |
GB-R | 7 | 3 | 10 |
IAFA | 0 | 0 | 0 |
1 | 2 | T | |
HMBT | 2 | 3 | 5 |
IAFA | 0 | 0 | 0 |
1 | 2 | T | |
WCT | 4 | 1 | 5 |
IAFA | 0 | 0 | 0 |
1 | 2 | T | |
IAFA | 0 | 0 | 0 |
C L | 9 | 1 | 10 |
Senior Night prior to girls' game at 5:20 pm
1 | 2 | T | |
IAFA | 0 | 1 | 1 |
HDCAL | 7 | 4 | 11 |
1 | 2 | T | |
GHV | 1 | 4 | 5 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
IAFA | 0 | 1 | 1 |
B K | 5 | 3 | 8 |
W-SR Boys Soccer Tournament
1 | 2 | T | |
IAFA | 0 | 2 | 2 |
HMBT | 7 | 2 | 9 |
1 | 2 | T | |
IAFA | 0 | 0 | 0 |
WCT | 5 | 5 | 10 |
3A-2 First Round
1 | 2 | T | |
IAFA | 0 | 2 | 2 |
B K | 3 | 1 | 4 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Webster City | 11-1 | L1 | 14-2 | .875 |
Humboldt | 10-1 | L1 | 16-2 | .889 |
Hampton-Dumont-CAL | 7-4 | L1 | 11-6 | .647 |
Clear Lake | 4-5 | L1 | 9-7 | .562 |
Iowa Falls-Alden | 0-11 | L13 | 0-13 | .000 |