Scrimmage
JV/V
1 | 2 | T | |
DM C | 0 | 1 | 1 |
B-F | 1 | 2 | 3 |
1 | 2 | T | |
B-F | 8 | 2 | 10 |
CROL | 0 | 0 | 0 |
1 | 2 | T | |
B-F | 7 | 3 | 10 |
KNXV | 0 | 0 | 0 |
1 | 2 | T | |
NVD | 0 | 0 | 0 |
B-F | 0 | 4 | 4 |
1 | 2 | T | |
CAR | 0 | 0 | 0 |
B-F | 0 | 2 | 2 |
1 | 2 | T | |
MCTY | 0 | 0 | 0 |
B-F | 4 | 3 | 7 |
East DM Tournament
1 | 2 | T | |
IDLA | 0 | 0 | 0 |
B-F | 1 | 4 | 5 |
1 | 2 | T | |
DM E | 2 | 0 | 2 |
B-F | 0 | 0 | 0 |
1 | 2 | T | |
PRY | 0 | 0 | 0 |
B-F | 2 | 2 | 4 |
1 | 2 | T | |
B-F | 10 | 1 | 11 |
BN | 1 | 0 | 1 |
1 | 2 | T | |
GLBT | 0 | 0 | 0 |
B-F | 0 | 1 | 1 |
1 | 2 | T | |
ADM | 0 | 0 | 0 |
B-F | 2 | 1 | 3 |
BLUEJAY Invite
1 | 2 | 3 | 4 | 5 | T | |
WKE | 0 | 1 | 0 | 0 | 4 | 1 |
B-F | 0 | 1 | 0 | 0 | 5 | 2 |
1 | 2 | T | |
IACW | 1 | 1 | 2 |
B-F | 0 | 0 | 0 |
1 | 2 | T | |
WNT | 0 | 0 | 0 |
B-F | 1 | 5 | 6 |
1 | 2 | T | |
B-F | 0 | 2 | 2 |
N P | 0 | 0 | 0 |
1 | 2 | T | |
BAL | 0 | 0 | 0 |
B-F | 5 | 5 | 10 |
2A-5 Second Round
1 | 2 | T | |
BTN | 0 | 0 | 0 |
B-F | 2 | 3 | 5 |
2A-5 Championship
1 | 2 | T | |
SLN | 0 | 1 | 1 |
B-F | 1 | 1 | 2 |
2A State Quarterfinal
1 | 2 | 3 | 4 | T | |
NWT | 1 | 0 | 0 | 1 | 2 |
B-F | 0 | 1 | 0 | 0 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Bondurant-Farrar | 8-0 | L1 | 17-3 | .850 |
Gilbert | 7-1 | L1 | 17-3 | .850 |
Carlisle | 6-2 | L1 | 9-7 | .562 |
ADM | 5-3 | L1 | 8-10 | .444 |
Winterset | 4-4 | L1 | 5-13 | .278 |
North Polk | 3-5 | L1 | 4-11 | .267 |
Boone | 2-6 | L3 | 2-13 | .133 |
Ballard | 1-7 | L2 | 2-13 | .133 |
Perry | 0-1 | L1 | 13-7 | .650 |
Carroll | 0-8 | L5 | 3-13 | .188 |