Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
2, Gabe Methum, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
3, Kole Swan, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
4, Henry Easter, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Jameson Kaiser, SO 0 0 0 1 1 0.0% 0.0% 0 0 1
8, Wyatt Emery, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
10, Logan Huntrods, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
12, Brandon Coomes, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
13, McGuire Beirman, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Gunnar Peterson, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Joe Seigfried, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
16, Isaac Powers, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
18, Kian Thompson, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
20, Seth Pencook, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Cael Tollefson, SO 0 0 0 0 0 0.0% 0.0% 0 0 0
22, Dillon Becker, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
25/0, Caleb Larsen, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
35/23, Parker Becker, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 0 0 0 2 2 0.0% 0.0% 0 0 1

GoalKeeping

Athlete MIN GA SV PCT
25/0, Caleb Larsen, JR 69 10 13 56.5%
Team 69 - 13 56.5%
Privacy | Terms | © 2024 BOUND