Box Score

Athlete AST G PTS SHT SOG SOG% S% PKM PKA YC
00/0, Keaton Graber, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Daniel Rodgers, FR 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Ty Carey, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
6, Jackson Pennington, JR 0 2 4 4 3 66.7% 50.0% 0 0 0
8, Braden Hartley, SO 0 0 0 4 1 0.0% 0.0% 0 0 0
9, Gunnar Gingerich, JR 0 2 4 4 2 100.0% 50.0% 0 0 0
10, Zeus Fugate, SR 0 0 0 3 1 0.0% 0.0% 0 0 0
11, Owen Trimpe, SO 0 1 2 3 2 50.0% 33.3% 0 0 0
12, Noah Ford, SO 0 0 0 1 1 0.0% 0.0% 0 0 0
13, Ryan Jones, JR 0 0 0 1 0 0.0% 0.0% 0 0 0
14, Aaron Slaubaugh, SR 0 0 0 5 3 0.0% 0.0% 0 0 0
16, Yassin Ahmed, SR 0 1 2 1 1 100.0% 100.0% 0 0 0
17, Jake Swartzendruber, SR 0 0 0 1 1 0.0% 0.0% 0 0 0
18, Jarrett Hoffman, JR 0 1 2 1 1 100.0% 100.0% 0 0 0
19, Beau Flynn, FR 0 0 0 1 1 0.0% 0.0% 0 0 0
20, Riley Yoder, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
21, Ethan Trimpe, SR 3 0 3 5 0 0.0% 0.0% 0 0 0
22, Michael Kelly, SR 0 0 0 0 0 0.0% 0.0% 0 0 0
58, Sam Harris, JR 0 0 0 0 0 0.0% 0.0% 0 0 0
Team 3 7 17 34 17 41.2% 20.6% 0 0 0

GoalKeeping

Athlete MIN GA SV PCT
00/0, Keaton Graber, SR 60 1 1 50.0%
58, Sam Harris, JR 20 0 0 0.0%
Team 80 - 1 50.0%
Privacy | Terms | © 2024 BOUND