1st game of the season
1 | 2 | T | |
DM R | 0 | 0 | 0 |
WKE | 1 | 2 | 3 |
1 | 2 | T | |
URB | 2 | 0 | 2 |
DM R | 2 | 2 | 4 |
1 | 2 | T | |
DM R | 0 | 1 | 1 |
JSTN | 2 | 0 | 2 |
1 | 2 | T | |
DM R | 2 | 2 | 4 |
FT D | 0 | 0 | 0 |
1 | 2 | T | |
DM R | 4 | 3 | 1 |
VLY | 0 | 1 | 7 |
1 | 2 | 3 | 4 | 5 | T | |
AMES | 0 | 0 | 0 | 0 | 0 | 0 |
DM R | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | T | |
DM L | 0 | 1 | 1 |
DM R | 2 | 1 | 3 |
1 | 2 | T | |
DM E | 0 | 1 | 1 |
DM R | 1 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | T | |
DM H | 0 | 0 | 0 | 0 | 0 | 0 |
DM R | 0 | 0 | 0 | 0 | 1 | 1 |
1 | 2 | 3 | 4 | 5 | T | |
DM R | 0 | 0 | 0 | 0 | 4 | 0 |
DWL | 0 | 0 | 0 | 0 | 5 | 1 |
1 | 2 | T | |
DM R | 2 | 3 | 6 |
DM N | 0 | 0 | 1 |
Senior Night
1 | 2 | T | |
OTM | 0 | 1 | 1 |
DM R | 2 | 2 | 4 |
Class 3A Substate 3 First Round
1 | 2 | T | |
MCTY | 0 | 0 | 0 |
DM R | 2 | 2 | 4 |
Class 3A Substate 3 Second Round
1 | 2 | T | |
DM R | 0 | 0 | 0 |
DWL | 1 | 1 | 2 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Des Moines Roosevelt | 5-0 | L1 | 9-5 | .643 |
Des Moines East | 3-2 | L1 | 12-7 | .632 |
Des Moines Hoover | 3-2 | L1 | 11-9 | .550 |
Des Moines North | 2-3 | L1 | 8-8 | .500 |
Des Moines Lincoln | 2-3 | L3 | 5-11 | .312 |
Ottumwa | 0-8 | L2 | 3-13 | .188 |