Scrimmage
1 | 2 | T | |
BKMC | 1 | 1 | 2 |
CC-A | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 2 | 1 | 3 |
MRN | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 3 | 2 | 5 |
KEOK | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 3 | 0 | 3 |
BTN | 1 | 0 | 1 |
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
VSB | 1 | 0 | 1 |
1 | 2 | 3 | T | |
WBG | 0 | 1 | 0 | 1 |
CC-A | 1 | 0 | 1 | 2 |
1 | 2 | T | |
CPU | 0 | 0 | 0 |
CC-A | 0 | 1 | 1 |
1 | 2 | T | |
MQK | 0 | 0 | 0 |
CC-A | 2 | 4 | 6 |
1 | 2 | T | |
CC-A | 3 | 1 | 4 |
IND | 0 | 1 | 1 |
1 | 2 | T | |
CC-A | 5 | 4 | 9 |
WDL | 0 | 1 | 1 |
1 | 2 | T | |
CC-A | 1 | 0 | 1 |
WLB | 3 | 2 | 5 |
1 | 2 | 3 | T | |
MT V | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 1 | 1 |
1 | 2 | T | |
N SC | 4 | 3 | 7 |
CC-A | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 1 | 0 | 1 |
STM | 0 | 0 | 0 |
Senior Night
1 | 2 | 3 | 4 | 5 | T | |
SLN | 0 | 1 | 0 | 0 | 3 | 1 |
CC-A | 0 | 1 | 0 | 0 | 4 | 2 |
Class 2A Substate 5 First Round
1 | 2 | T | |
MT P | 0 | 0 | 0 |
CC-A | 2 | 1 | 3 |
Class 2A Substate 5 Second Round
1 | 2 | T | |
CC-A | 0 | 1 | 1 |
FT M | 4 | 1 | 5 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Vinton-Shellsburg | 12-0 | L1 | 15-1 | .938 |
Clear Creek Amana | 10-2 | L1 | 12-5 | .706 |
Benton | 5-2 | L1 | 11-7 | .611 |
South Tama | 4-7 | L1 | 7-10 | .412 |
Independence | 4-7 | L2 | 5-10 | .333 |
Center Point-Urbana | 4-9 | L1 | 7-11 | .389 |
Williamsburg | 2-7 | L4 | 6-10 | .375 |