1 | 2 | T | |
CVC | 0 | 0 | 0 |
WLB | 8 | 2 | 10 |
1 | 2 | T | |
WBN | 4 | 0 | 4 |
CVC | 0 | 0 | 0 |
1 | 2 | T | |
CVC | 0 | 0 | 0 |
MQ C | 2 | 4 | 6 |
Postponed
1 | 2 | T | |
CPU | 4 | 4 | 8 |
CVC | 0 | 0 | 0 |
1 | 2 | T | |
CVC | 0 | 0 | 0 |
CSCD | 4 | 1 | 5 |
1 | 2 | T | |
CVC | 0 | 0 | 0 |
HCA | 1 | 0 | 1 |
1 | 2 | T | |
TPN | 4 | 1 | 5 |
CVC | 2 | 1 | 3 |
1 | 2 | T | |
WBG | 1 | 1 | 2 |
CVC | 0 | 0 | 0 |
1 | 2 | T | |
POP | 3 | 0 | 3 |
CVC | 0 | 1 | 1 |
1 | 2 | T | |
CVC | 0 | 0 | 0 |
VSB | 6 | 3 | 9 |
Varsity only
1 | 2 | T | |
CVC | 0 | 0 | 0 |
CLTR | 1 | 0 | 1 |
1 | 2 | T | |
CVC | 0 | 0 | 0 |
MT V | 3 | 4 | 7 |
1 | 2 | T | |
CVC | 3 | 1 | 4 |
ANA | 1 | 0 | 1 |
1 | 2 | T | |
MONT | 0 | 2 | 2 |
CVC | 1 | 2 | 3 |
Class 1A Substate 4 First Round
1 | 2 | T | |
CVC | 1 | 0 | 1 |
SLN | 3 | 6 | 10 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Prince of Peace | 2-1 | L1 | 8-7 | .533 |
Marquette Catholic | 1-2 | L2 | 5-10 | .333 |
Cedar Valley Christian | 0-1 | L1 | 2-13 | .133 |