1 | 2 | T | |
BTN | 0 | 0 | 0 |
VSB | 5 | 5 | 10 |
Newton Tournament
1 | 2 | T | |
BTN | 0 | 1 | 1 |
OTM | 1 | 2 | 3 |
1 | 2 | T | |
BTN | 3 | 3 | 6 |
C-M | 0 | 0 | 0 |
1 | 2 | T | |
WBG | 1 | 1 | 2 |
BTN | 4 | 1 | 5 |
1 | 2 | T | |
BTN | 4 | 6 | 10 |
MQK | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 3 | 0 | 3 |
BTN | 1 | 0 | 1 |
1 | 2 | T | |
SLN | 1 | 1 | 2 |
BTN | 0 | 1 | 1 |
1 | 2 | T | |
BTN | 2 | 1 | 3 |
STM | 0 | 2 | 2 |
1 | 2 | T | |
MRN | 0 | 0 | 0 |
BTN | 2 | 2 | 4 |
1 | 2 | T | |
BTN | 2 | 3 | 0 |
BKMC | 0 | 0 | 5 |
1 | 2 | 3 | T | |
IND | 0 | 2 | 0 | 2 |
BTN | 2 | 0 | 1 | 3 |
1 | 2 | T | |
CPU | 1 | 0 | 1 |
BTN | 2 | 1 | 3 |
Waverly tournament
1 | 2 | T | |
BTN | 2 | 2 | 4 |
CH C | 0 | 0 | 0 |
1 | 2 | T | |
BTN | 1 | 0 | 1 |
DEC | 0 | 2 | 2 |
1 | 2 | T | |
BTN | 4 | 4 | 8 |
IAFA | 0 | 1 | 1 |
1 | 2 | T | |
BTN | 4 | 5 | 9 |
WDL | 1 | 0 | 1 |
1 | 2 | T | |
BTN | 2 | 1 | 3 |
MT V | 0 | 0 | 0 |
Class 2A Substate 6 First Round
1 | 2 | T | |
NWT | 2 | 0 | 2 |
BTN | 0 | 1 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Vinton-Shellsburg | 12-0 | L1 | 15-1 | .938 |
Clear Creek Amana | 10-2 | L1 | 12-5 | .706 |
Benton | 5-2 | L1 | 11-7 | .611 |
South Tama | 4-7 | L1 | 7-10 | .412 |
Independence | 4-7 | L2 | 5-10 | .333 |
Center Point-Urbana | 4-9 | L1 | 7-11 | .389 |
Williamsburg | 2-7 | L4 | 6-10 | .375 |