1 | 2 | T | |
BKMC | 1 | 1 | 2 |
CC-A | 0 | 0 | 0 |
1 | 2 | T | |
BKMC | 2 | 2 | 4 |
MT V | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | T | |
STM | 1 | 0 | 0 | 0 | 5 | 1 |
BKMC | 0 | 1 | 0 | 0 | 6 | 2 |
1 | 2 | T | |
WDB | 0 | 0 | 0 |
BKMC | 0 | 0 | 9 |
1 | 2 | T | |
BKMC | 1 | 0 | 2 |
SLN | 1 | 0 | 1 |
1 | 2 | T | |
MRN | 1 | 1 | 2 |
BKMC | 0 | 1 | 1 |
1 | 2 | T | |
BKMC | 0 | 1 | 1 |
CPU | 0 | 0 | 0 |
1 | 2 | T | |
BTN | 2 | 3 | 0 |
BKMC | 0 | 0 | 5 |
1 | 2 | T | |
BKMC | 1 | 0 | 1 |
ASMP | 0 | 0 | 0 |
Regina Tournament - North Field
1 | 2 | T | |
BKMC | 0 | 1 | 1 |
STA | 3 | 0 | 3 |
Catholic Invitational Tournament
1 | 2 | T | |
BKMC | 1 | 1 | 1 |
COLC | 0 | 0 | 0 |
1 | 2 | T | |
VSB | 1 | 0 | 1 |
BKMC | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | T | |
BKMC | 1 | 0 | 0 | 0 | 1 | 2 |
IND | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 2 | T | |
BKMC | 0 | 3 | 3 |
C DW | 0 | 0 | 0 |
1 | 2 | T | |
MQK | 0 | 0 | 0 |
BKMC | 0 | 3 | 3 |
1 | 2 | T | |
WBG | 0 | 0 | 0 |
BKMC | 4 | 1 | 5 |
1 | 2 | T | |
BKMC | 14 | 14 | 14 |
WDL | 0 | 0 | 0 |
Class 1A Substate 3 First Round
1 | 2 | T | |
MONT | 0 | 0 | 0 |
BKMC | 8 | 2 | 10 |
Class 1A Substate 3 Second Round
1 | 2 | T | |
CSCD | 0 | 0 | 0 |
BKMC | 3 | 4 | 7 |
Class 1A Substate 3 Championship
1 | 2 | T | |
N FV | 2 | 0 | 2 |
BKMC | 1 | 0 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Marion | 9-3 | L1 | 12-7 | .632 |
Beckman Catholic | 5-2 | L1 | 16-4 | .800 |
Solon | 7-4 | L1 | 13-6 | .684 |
Mount Vernon | 3-6 | L3 | 5-12 | .294 |
Maquoketa | 2-8 | L1 | 2-13 | .133 |
West Delaware | 0-10 | L16 | 0-16 | .000 |