1 | 2 | T | |
CRST | 2 | 1 | 3 |
STA | 1 | 0 | 1 |
1 | 2 | T | |
STA | 0 | 0 | 0 |
DSCH | 1 | 3 | 4 |
1 | 2 | T | |
TRN | 3 | 2 | 5 |
STA | 0 | 0 | 0 |
1 | 2 | T | |
STA | 0 | 5 | 5 |
TCR | 0 | 0 | 0 |
1 | 2 | T | |
AHSTW | 2 | 2 | 4 |
STA | 1 | 2 | 3 |
1 | 2 | T | |
STA | 0 | 0 | 0 |
CB L | 8 | 2 | 10 |
1 | 2 | T | |
STA | 0 | 0 | 0 |
GLNW | 2 | 5 | 7 |
2019 Catholic Invitational
1 | 2 | T | |
STA | 0 | 0 | 0 |
RG C | 2 | 1 | 3 |
2019 Catholic Invitational
1 | 2 | T | |
STA | 0 | 0 | 0 |
BKMC | 1 | 2 | 2 |
2019 Catholic Invitational
1 | 2 | T | |
STA | 0 | 0 | 0 |
ASMP | 3 | 2 | 5 |
1 | 2 | T | |
LW C | 1 | 1 | 2 |
STA | 0 | 0 | 0 |
1 | 2 | T | |
ATLC | 1 | 1 | 2 |
STA | 1 | 0 | 1 |
1 | 2 | T | |
KPRC | 1 | 6 | 7 |
STA | 0 | 0 | 0 |
1 | 2 | T | |
STA | 0 | 0 | 0 |
CB J | 1 | 1 | 2 |
YMCA Fields Council Bluffs, IA
1 | 2 | T | |
HRLN | 1 | 0 | 1 |
STA | 0 | 0 | 0 |
1 | 2 | 3 | T | |
STA | 0 | 2 | 0 | 2 |
UDW | 2 | 0 | 1 | 3 |
1 | 2 | T | |
STA | 2 | 3 | 5 |
L-MG | 1 | 1 | 2 |
1A Substate 8
1 | 2 | T | |
STA | 0 | 1 | 1 |
GRNC | 1 | 6 | 7 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Lewis Central | 6-1 | W13 | 20-3 | .870 |
Harlan Community | 6-1 | L1 | 14-8 | .636 |
Denison-Schleswig | 4-1 | L1 | 11-5 | .688 |
Glenwood | 3-2 | L1 | 7-11 | .389 |
Kuemper Catholic | 2-4 | L1 | 7-11 | .389 |
Creston | 1-5 | L1 | 8-9 | .471 |
Atlantic | 0-6 | L5 | 4-12 | .250 |
St. Albert | 0-3 | L1 | 2-16 | .111 |