Scrimmage
1 | 2 | T | |
STM | 0 | 2 | 2 |
C DW | 1 | 3 | 4 |
1 | 2 | 3 | T | |
STM | 1 | 1 | 0 | 2 |
GRNL | 1 | 1 | 1 | 3 |
1 | 2 | T | |
STM | 1 | 2 | 3 |
BKMC | 2 | 0 | 2 |
1 | 2 | T | |
IND | 0 | 0 | 0 |
STM | 2 | 1 | 3 |
1 | 2 | 3 | 4 | 5 | T | |
BTN | 1 | 0 | 0 | 0 | 0 | 1 |
STM | 0 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | T | |
WDL | 1 | 0 | 1 |
STM | 7 | 4 | 11 |
1 | 2 | T | |
CPU | 0 | 0 | 0 |
STM | 2 | 1 | 3 |
1 | 2 | T | |
VSB | 1 | 2 | 3 |
STM | 2 | 0 | 2 |
1 | 2 | T | |
STM | 5 | 5 | 10 |
MT V | 0 | 0 | 0 |
1 | 2 | T | |
MQK | 0 | 0 | 0 |
STM | 9 | 1 | 10 |
1 | 2 | T | |
CPU | 0 | 0 | 0 |
STM | 1 | 0 | 1 |
WSR-TMT
1 | 2 | T | |
STM | 1 | 1 | 2 |
DEC | 1 | 0 | 1 |
WSR Tournament
1 | 2 | T | |
COLC | 2 | 1 | 3 |
STM | 0 | 0 | 0 |
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
STM | 2 | 0 | 2 |
1 | 2 | T | |
STM | 0 | 0 | 0 |
MRN | 0 | 5 | 5 |
1 | 2 | T | |
STM | 3 | 1 | 4 |
WBG | 0 | 1 | 1 |
1 | 2 | T | |
SLN | 0 | 0 | 0 |
STM | 1 | 2 | 3 |
1A Substate 4
1 | 2 | T | |
MIDP | 0 | 0 | 0 |
STM | 6 | 4 | 10 |
1A Substate 4
1 | 2 | 3 | 4 | T | |
STM | 0 | 1 | 0 | 0 | 2 |
VSB | 0 | 1 | 0 | 0 | 1 |
1A Substate 4
1 | 2 | T | |
STM | 0 | 0 | 0 |
RG C | 1 | 3 | 4 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Clear Creek Amana | 8-0 | L1 | 12-4 | .750 |
Independence | 6-2 | L1 | 10-7 | .588 |
South Tama | 5-2 | L1 | 14-6 | .700 |
Benton | 8-4 | L1 | 10-8 | .556 |
Center Point-Urbana | 5-3 | L1 | 12-9 | .571 |
Vinton-Shellsburg | 8-5 | L1 | 12-6 | .667 |
Williamsburg | 4-5 | L1 | 7-9 | .438 |