1 | 2 | T | |
CVC | 0 | 0 | 0 |
SLN | 4 | 2 | 6 |
1 | 2 | T | |
WPL | 0 | 0 | 0 |
SLN | 3 | 4 | 7 |
1 | 2 | T | |
MQ C | 0 | 1 | 1 |
SLN | 4 | 4 | 8 |
1 | 2 | T | |
MRN | 2 | 1 | 3 |
SLN | 0 | 0 | 0 |
1 | 2 | T | |
IND | 0 | 1 | 1 |
SLN | 0 | 0 | 0 |
1 | 2 | T | |
POP | 0 | 0 | 0 |
SLN | 2 | 2 | 4 |
Solon Tournament
1 | 2 | T | |
ALB | 0 | 0 | 0 |
SLN | 2 | 0 | 2 |
1 | 2 | 3 | 4 | 5 | T | |
OTM | 0 | 1 | 0 | 0 | 0 | 1 |
SLN | 0 | 1 | 0 | 0 | 0 | 2 |
1 | 2 | T | |
BKMC | 0 | 1 | 1 |
SLN | 0 | 0 | 0 |
1 | 2 | T | |
WDL | 0 | 0 | 0 |
SLN | 6 | 4 | 10 |
1 | 2 | 3 | 4 | 5 | T | |
C DW | 0 | 0 | 0 | 0 | 0 | 0 |
SLN | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | T | |
SLN | 0 | 0 | 0 | 0 | 0 | 1 |
BTN | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | T | |
SLN | 1 | 3 | 4 |
MQK | 0 | 0 | 0 |
1 | 2 | T | |
MT V | 0 | 0 | 0 |
SLN | 2 | 2 | 4 |
1 | 2 | T | |
SLN | 1 | 5 | 6 |
CPU | 0 | 2 | 2 |
1 | 2 | 3 | 4 | T | |
SLN | 1 | 0 | 0 | 0 | 2 |
WBG | 0 | 1 | 0 | 0 | 1 |
1 | 2 | T | |
VSB | 0 | 2 | 2 |
SLN | 1 | 0 | 1 |
1 | 2 | 3 | 4 | 5 | T | |
SLN | 0 | 0 | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 2 | T | |
SLN | 0 | 0 | 0 |
STM | 1 | 2 | 3 |
1A Substate 6
1 | 2 | T | |
CV | 0 | 0 | 0 |
SLN | 4 | 4 | 8 |
1A Substate 6
1 | 2 | T | |
PELC | 0 | 0 | 0 |
SLN | 3 | 1 | 4 |
1A Substate 6
1 | 2 | T | |
HCA | 0 | 1 | 1 |
SLN | 0 | 0 | 0 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Marion | 11-0 | L1 | 16-1 | .941 |
Beckman Catholic | 5-3 | L1 | 12-8 | .600 |
Solon | 7-6 | L1 | 15-7 | .682 |
Central DeWitt | 4-7 | L1 | 6-10 | .375 |
Mount Vernon | 2-11 | L1 | 3-14 | .176 |
Maquoketa | 1-12 | L1 | 2-14 | .125 |
West Delaware | 0-13 | L16 | 0-16 | .000 |