Spartan Invitational
1 | 2 | T | |
MONT | 0 | 0 | 0 |
MQ C | 1 | 1 | 2 |
Spartan Invitational
1 | 2 | 3 | 4 | 5 | T | |
MONT | 2 | 0 | 0 | 0 | 0 | 2 |
MDP | 1 | 1 | 0 | 0 | 0 | 3 |
Spartan Invitational
1 | 2 | T | |
MONT | 2 | 4 | 6 |
CVC | 0 | 0 | 0 |
1 | 2 | T | |
MONT | 1 | 1 | 2 |
ANA | 0 | 0 | 0 |
1 | 2 | T | |
MONT | 0 | 0 | 0 |
RG C | 5 | 1 | 6 |
1 | 2 | T | |
MIDP | 2 | 2 | 4 |
MONT | 3 | 0 | 3 |
1 | 2 | T | |
MONT | 3 | 2 | 5 |
POP | 0 | 0 | 0 |
1 | 2 | T | |
CVC | 2 | 0 | 2 |
MONT | 1 | 3 | 4 |
1 | 2 | T | |
ANA | 1 | 1 | 2 |
MONT | 0 | 0 | 0 |
1 | 2 | T | |
MONT | 0 | 0 | 0 |
MQ C | 0 | 2 | 2 |
1 | 2 | T | |
MONT | 0 | 1 | 1 |
WLB | 3 | 3 | 6 |
1 | 2 | T | |
WDL | 1 | 0 | 1 |
MONT | 1 | 2 | 3 |
1 | 2 | T | |
MONT | 0 | 0 | 0 |
VSB | 2 | 0 | 2 |
1 | 2 | T | |
MONT | 1 | 0 | 1 |
MQK | 2 | 2 | 4 |
1A Substate 3
1 | 2 | T | |
MONT | 0 | 1 | 1 |
CPU | 6 | 3 | 9 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Regina Catholic | 1-0 | W8 | 18-6 | .750 |
Mid-Prairie | 1-0 | L1 | 9-4 | .692 |
Anamosa | 1-1 | L7 | 3-14 | .176 |
Monticello | 1-3 | L3 | 5-10 | .333 |
West Branch | 0-0 | L2 | 7-5 | .583 |
West Liberty | 0-1 | L2 | 12-9 | .571 |