Box Score

Athlete GP GS AST G PTS SHT SOG SOG% S% PKM PKA YC
Nathan Frescaz, SO 2 0 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Tristan Koopman, JR 15 15 0 0 0 0 0 0.0% 0.0% 0 0 0
1, Kolton Young, FR 3 0 0 0 0 0 0 0.0% 0.0% 0 0 0
2, Logan Mayberry, FR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
3, David Johnson, JR 15 13 1 7 15 36 19 36.8% 19.4% 0 0 0
4, Isaac Fettkether, SR 15 13 0 3 6 22 10 30.0% 13.6% 0 0 0
5, Keagan May, SR 11 1 0 0 0 1 0 0.0% 0.0% 0 0 0
6, Gabe Wetter, JR 13 1 1 4 9 15 8 50.0% 26.7% 0 0 0
7, Joey Daoud, SR 15 10 2 1 4 10 4 25.0% 10.0% 0 0 1
8, Jeffrey Skogen, JR 15 14 2 3 8 36 17 17.6% 8.3% 0 0 1
9, Jose Santos, SR 8 2 0 0 0 7 5 0.0% 0.0% 0 1 0
10, Eddie Lara, SR 10 1 1 2 5 15 7 28.6% 13.3% 0 0 0
11, Eric Lensing, SO 15 1 1 1 3 8 4 25.0% 12.5% 0 0 1
12, Brandon Reich, SR 4 2 0 0 0 0 0 0.0% 0.0% 0 0 0
13, Elliot Pace, SR 5 2 0 0 0 0 0 0.0% 0.0% 0 0 0
14, Gage Schoby, SR 6 2 0 0 0 0 0 0.0% 0.0% 0 0 0
15, Tony Frescaz, SR 15 15 0 0 0 6 1 0.0% 0.0% 0 0 1
16, Giovani Monroy, SR 15 15 1 1 3 15 7 14.3% 6.7% 0 0 0
17, Logan Young, SO 15 14 6 0 6 13 5 0.0% 0.0% 0 1 1
18, Julio Pavon, SO 8 0 1 0 1 2 0 0.0% 0.0% 0 0 0
19, Lucas Benitez, SO 15 14 0 2 4 14 6 33.3% 14.3% 1 1 2
20, Jake Kaune, SR 15 15 1 0 1 3 0 0.0% 0.0% 0 0 0
21, Jacob Wolf, SO 13 4 1 8 17 29 19 42.1% 27.6% 1 2 3
23, Fabian Santos, FR 7 0 0 0 0 0 0 0.0% 0.0% 0 0 0
24, Jahmen Zimmerman, SO 10 2 0 0 0 1 0 0.0% 0.0% 0 0 0
25/11, Eddie Callanan, JR 15 11 1 0 1 4 1 0.0% 0.0% 0 0 0
26, Cade Schilling, SO 5 0 0 0 0 0 0 0.0% 0.0% 0 0 0
27, August Davison, JR 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
28, Marco Goedken, SO 4 0 0 0 0 0 0 0.0% 0.0% 0 0 0
29, Alex Kinney, SO 6 0 0 0 0 0 0 0.0% 0.0% 0 0 0
Team - - 19 32 83 237 113 28.3% 13.5% 2 5 10

GoalKeeping

Athlete MIN GA SV PCT
1, Tristan Koopman, JR 1190 48 123 71.9%
1, Kolton Young, FR 20 1 4 80.0%
Team 1210 - 126 72.0%
Privacy | Terms | © 2024 BOUND