1 | 2 | T | |
DB | 0 | 1 | 1 |
DP C | 0 | 2 | 2 |
1 | 2 | T | |
BTDF | 1 | 1 | 2 |
DP C | 0 | 0 | 0 |
1 | 2 | T | |
DP C | 2 | 8 | 10 |
CLTN | 0 | 0 | 0 |
CR Invite Game #1
1 | 2 | T | |
DP C | 0 | 0 | 0 |
CR W | 1 | 0 | 1 |
CR Invite Game #2
1 | 2 | 3 | T | |
DP C | 0 | 0 | 1 | 1 |
CR J | 0 | 0 | 0 | 0 |
1 | 2 | T | |
BURL | 0 | 0 | 0 |
DP C | 2 | 3 | 5 |
1 | 2 | T | |
DP C | 0 | 2 | 2 |
RG C | 1 | 0 | 1 |
1 | 2 | T | |
DP C | 0 | 0 | 0 |
PL V | 3 | 0 | 3 |
1 | 2 | T | |
DP C | 0 | 0 | 0 |
ASMP | 0 | 1 | 1 |
1 | 2 | T | |
MSCT | 1 | 1 | 2 |
DP C | 0 | 1 | 1 |
1 | 2 | T | |
DP C | 2 | 2 | 4 |
DB H | 0 | 0 | 0 |
1 | 2 | T | |
DP W | 0 | 0 | 0 |
DP C | 0 | 3 | 3 |
1 | 2 | T | |
DP C | 1 | 2 | 3 |
DP N | 0 | 0 | 0 |
1 | 2 | T | |
C DW | 0 | 1 | 1 |
DP C | 3 | 5 | 8 |
1 | 2 | T | |
N SC | 0 | 0 | 0 |
DP C | 2 | 0 | 2 |
3A Substate 6
1 | 2 | T | |
LN-M | 0 | 1 | 1 |
DP C | 2 | 0 | 2 |
3A Substate 6
1 | 2 | T | |
DP C | 0 | 0 | 0 |
IACW | 3 | 4 | 7 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Pleasant Valley | 9-0 | L1 | 15-2 | .882 |
Bettendorf | 8-1 | L2 | 13-4 | .765 |
Davenport North | 5-4 | L1 | 13-7 | .650 |
Davenport Central | 5-4 | L1 | 11-6 | .647 |
North Scott | 5-4 | L5 | 8-8 | .500 |
Muscatine | 4-4 | L1 | 6-10 | .375 |
Davenport West | 3-5 | L2 | 8-10 | .444 |
Assumption | 3-6 | L1 | 7-12 | .368 |
Clinton | 0-8 | L6 | 3-15 | .167 |