1 | 2 | T | |
CC-A | 0 | 0 | 0 |
BKMC | 2 | 0 | 2 |
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
MRN | 3 | 3 | 6 |
1 | 2 | 3 | 4 | T | |
BTN | 0 | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 0 | 0 | 1 |
1 | 2 | 3 | 4 | T | |
CC-A | 0 | 1 | 0 | 0 | 2 |
VSB | 0 | 1 | 0 | 0 | 1 |
1 | 2 | 3 | T | |
CPU | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 1 | 1 |
1 | 2 | T | |
MQK | 0 | 0 | 0 |
CC-A | 2 | 6 | 8 |
1 | 2 | T | |
WLB | 2 | 0 | 2 |
CC-A | 2 | 2 | 4 |
1 | 2 | 3 | 4 | T | |
IND | 0 | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 0 | 0 | 1 |
1 | 2 | T | |
CC-A | 9 | 10 | 10 |
WDL | 0 | 0 | 0 |
1 | 2 | T | |
MT V | 0 | 0 | 0 |
CC-A | 3 | 3 | 6 |
1 | 2 | T | |
CC-A | 0 | 0 | 0 |
STM | 2 | 0 | 2 |
1 | 2 | T | |
CC-A | 1 | 1 | 2 |
C DW | 1 | 0 | 1 |
1 | 2 | T | |
WBG | 1 | 0 | 1 |
CC-A | 1 | 1 | 2 |
1 | 2 | 3 | 4 | 5 | T | |
SLN | 0 | 0 | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 0 | 0 | 0 | 1 |
2A Substate 4
1 | 2 | T | |
MQK | 0 | 0 | 0 |
CC-A | 7 | 3 | 10 |
2A Substate 4
1 | 2 | 3 | 4 | 5 | T | |
CC-A | 0 | 0 | 0 | 0 | 0 | 0 |
WHC | 0 | 0 | 0 | 0 | 0 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Clear Creek Amana | 8-0 | L1 | 12-4 | .750 |
Independence | 6-2 | L1 | 10-7 | .588 |
South Tama | 5-2 | L1 | 14-6 | .700 |
Benton | 8-4 | L1 | 10-8 | .556 |
Center Point-Urbana | 5-3 | L1 | 12-9 | .571 |
Vinton-Shellsburg | 8-5 | L1 | 12-6 | .667 |
Williamsburg | 4-5 | L1 | 7-9 | .438 |