1 | 2 | T | |
MCTY | 3 | 5 | 8 |
CH C | 0 | 0 | 0 |
1 | 2 | T | |
CH C | 0 | 0 | 0 |
C L | 7 | 3 | 10 |
Postville Tournament
1 | 2 | 3 | T | |
CH C | 0 | 1 | 3 | 4 |
N FV | 1 | 0 | 1 | 2 |
Postville Tournament Championship
1 | 2 | T | |
CH C | 0 | 0 | 0 |
PSTV | 1 | 5 | 6 |
1 | 2 | T | |
CH C | 0 | 0 | 0 |
WSR | 11 | 0 | 11 |
1 | 2 | T | |
COLC | 10 | 0 | 10 |
CH C | 0 | 0 | 0 |
1 | 2 | T | |
CH C | 0 | 1 | 1 |
DEC | 2 | 3 | 5 |
1 | 2 | T | |
CH C | 1 | 0 | 1 |
GHV | 0 | 2 | 2 |
1 | 2 | T | |
CH C | 0 | 0 | 0 |
HDSN | 14 | 0 | 14 |
1 | 2 | T | |
CH C | 0 | 1 | 1 |
N FV | 3 | 0 | 3 |
1 | 2 | T | |
CH C | 0 | 0 | 0 |
BTN | 1 | 2 | 3 |
Waverly Tournament
1 | 2 | T | |
ALB | 4 | 0 | 4 |
CH C | 0 | 0 | 0 |
Waverly Tournament Game 3
1 | 2 | T | |
CH C | 0 | 0 | 1 |
WDB | 0 | 0 | 6 |
1 | 2 | T | |
CH C | 2 | 0 | 2 |
DNV | 2 | 4 | 6 |
1 | 2 | T | |
PSTV | 5 | 5 | 10 |
CH C | 0 | 0 | 0 |
1 | 2 | T | |
GHV | 3 | 3 | 6 |
CH C | 0 | 1 | 1 |
1 | 2 | T | |
CH C | 1 | 2 | 3 |
HDCAL | 6 | 2 | 8 |
2A Substate 3
1 | 2 | 3 | 4 | 5 | T | |
CH C | 0 | 1 | 0 | 0 | 0 | 1 |
HDCAL | 0 | 1 | 0 | 0 | 0 | 2 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Decorah | 0-0 | L1 | 14-6 | .700 |
Waverly-Shell Rock | 0-0 | L1 | 10-9 | .526 |
Charles City | 0-0 | L15 | 1-17 | .056 |