1 | 2 | T | |
CPU | 1 | 2 | 3 |
MT V | 0 | 0 | 0 |
1 | 2 | T | |
WDL | 0 | 0 | 0 |
CPU | 3 | 7 | 10 |
1 | 2 | 3 | T | |
WBG | 1 | 0 | 0 | 1 |
CPU | 0 | 1 | 1 | 2 |
1 | 2 | 3 | T | |
CPU | 0 | 0 | 0 | 0 |
CC-A | 0 | 0 | 1 | 1 |
1 | 2 | T | |
CPU | 0 | 0 | 0 |
STM | 2 | 1 | 3 |
1 | 2 | T | |
CPU | 4 | 5 | 9 |
CVC | 0 | 0 | 0 |
1 | 2 | T | |
CPU | 3 | 0 | 3 |
C DW | 0 | 0 | 0 |
1 | 2 | T | |
SLN | 1 | 5 | 6 |
CPU | 0 | 2 | 2 |
1 | 2 | T | |
BTN | 0 | 1 | 1 |
CPU | 0 | 0 | 0 |
1 | 2 | T | |
CPU | 0 | 0 | 0 |
STM | 1 | 0 | 1 |
WSR Tournament
1 | 2 | T | |
CPU | 0 | 2 | 2 |
C L | 0 | 0 | 0 |
Waverly Tournament
1 | 2 | 3 | 4 | T | |
CPU | 0 | 0 | 0 | 0 | 1 |
PSTV | 0 | 0 | 0 | 0 | 0 |
1 | 2 | T | |
VSB | 0 | 1 | 1 |
CPU | 1 | 1 | 2 |
1 | 2 | T | |
CPU | 5 | 2 | 7 |
MQK | 0 | 0 | 0 |
1 | 2 | T | |
CPU | 0 | 1 | 1 |
MRN | 3 | 2 | 5 |
1 | 2 | T | |
IND | 2 | 0 | 2 |
CPU | 0 | 0 | 1 |
1 | 2 | T | |
BKMC | 1 | 1 | 2 |
CPU | 0 | 0 | 0 |
1A Substate 3
1 | 2 | T | |
MONT | 0 | 1 | 1 |
CPU | 6 | 3 | 9 |
1A Substate 3
1 | 2 | T | |
CPU | 1 | 1 | 2 |
MQ C | 1 | 0 | 1 |
1A Substate 3
1 | 2 | 3 | 4 | T | |
CPU | 2 | 0 | 0 | 0 | 3 |
BKMC | 1 | 1 | 0 | 0 | 2 |
Class 1A - State Quarterfinals
1 | 2 | T | |
CPU | 1 | 1 | 2 |
COLC | 2 | 4 | 6 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Clear Creek Amana | 8-0 | L1 | 12-4 | .750 |
Independence | 6-2 | L1 | 10-7 | .588 |
South Tama | 5-2 | L1 | 14-6 | .700 |
Benton | 8-4 | L1 | 10-8 | .556 |
Center Point-Urbana | 5-3 | L1 | 12-9 | .571 |
Vinton-Shellsburg | 8-5 | L1 | 12-6 | .667 |
Williamsburg | 4-5 | L1 | 7-9 | .438 |